Sheet1
Roll. No. Name Quiz1(35) Quiz2(35) Quiz 3 (40) Quiz 4(30) Tut 1(5) Tut 2(5) Mid-sem (80) End-sem (100) Total Grade


(Quizzes - 25%)

(Tutorials -10%)
15% 50%












00005001 Dharmendra Tolani 15 21 28 9 5 5 47.5 35.0 49.08 BC
00005002 Devesh Sukhwal 30 8 8 9 5 5 48 47.5 52.66 BC
00005003 Rajat Dhariwal 16 31.75 15 17 5 5 50 20.0 43.79 CC
00005004 Parmar Chirag 19 26.75 38 12 5 5 68 52.0 65.36 AB
00005005 Vaibhav Mehta 18 34.5 32 18 5 5 66 59.0 70.00 AB
00005006 Prithviraj B.P. 17 21 23 18 5 5 41 55.0 59.32 BB
00005007 Madhumita Halder 25 27 25 14 5 5 36.5 32.0 48.95 BC
00005008 Govind Kabra 21 27 37 28 5 5 73 74.5 81.12 AA
00005009 Varun Mishra 9 2 0 0 5 5 40 4.0 21.46 CD
00005010 Kapil Shukla 18 23.25 20 17 5 5 35 56.0 58.60 BB
00005011 Pandit Shashank 35 21 30 23.5 5 5 60 80.0 80.83 AA
00005012 Rajat Mittal 25 18 17 27 5 5 48 72.0 70.96 AB
00005013 Varun Kacholia 22 29 34 12 5 5 62 70.0 73.54 AB
00005014 Navneet Daga 12 24 5 9 5 0 57 52.0 50.77 BC
00005015 Pratik Shinde 14 21 5 10 5 5 32.0 55.0 52.61 BC
00005016 More Sandip 11.5 17 9 12 5 5 26.5 64.0 55.96 BB
00005017 Kshitiz Gupta 20.5 26 20 14 5 5 45 40.0 52.78 BC
00005018 Sidney Rosario 21 22 35 6 5 5 58 54.0 62.27 BB
00005019 Navneet Loiwal 31 32 40 30 5 5 70 87.0 90.38 AA
00005020 Gaurav Meena 4 0 0 0 0 0 0 0.0 0.71 FF
00005021 Shaveen Garg 21 25 40 29 5 5 44 76.0 76.76 AB
00005022 Vivek Sehgal 30 29 35 15 5 5 58.5 52.0 66.10 AB
00005023 Rahul Balani 27 26.75 28 30 5 5 62 66.0 74.85 AB
00005024 Abhineet Sawa 11 22 20 1.5 5 5 45.5 42.0 48.86 BC
00005025 Shubhankar Das 17 33 29 24 0 5 57.5 64.0 66.24 AB
00005026 Pankaj Kumar 17 13 17 3 5 5 38 49.0 50.26 BC
00005027 Manish Kumar 6 6 5 3 5 5 29 8.0 22.99 CD
00005028 Anish Das Sarma 35 34 35 29 5 5 68 81.0 87.08 AA
00005029 Kedar Bellare 20 34.75 20 19 5 5 52.5 61.0 67.20 AB
00005030 Vinod Venkatraman 4 9 20 8 5 0 36.5 35.5 36.71 CC
00005031 Shobhit Raj Mathur 33 33 33 26 5 5 62 52.0 69.98 AB











00D05001 Sudhanshoo Maroo 9.5 13 2 4 5 5 29 16.5 28.85 CD
00D05002 Aakash Rawat 16 20 10 21 5 5 49.5 43.0 53.15 BC
00D05003 Vikas Jain 14.5 20.75 22 8 5 5 42 35.0 46.77 CC
00D05004 Amit Gangrade 4 18.5 0 11 5 5 28.5 30.0 36.65 CC
00D05005 Manish Mirchandani 18.5 24 25 18 5 5 38 25.5 45.12 CC
00D05006 Gangal Devdatta 15 22.75 15 3.5 5 5 39.5 33.0 43.72 CC
00D05008 Janak Porwal 26 14 2 0 5 5 48 32.0 42.46 CC
00D05009 Abhinav Khandelwal 23 27 17 25.5 5 5 59.5 24.0 50.05 BC
00D05010 Priyanka Garg 34 33 32 29 5 5 62 51.0 70.13 AB
00D05011 Virender Kashyap 12.5 17.5 20 14 5 5 24.5 40.0 45.99 CC
00D05012 Nishant Kumar 3 11 0 13 5 5 23 23.0 31.02 CD
00D05013 Sudeep Goyal 3 18 5 14 5 5 21.5 37.0 39.98 CC
00D05014 Vijay Krishnan 34.5 35 38 11 5 5 51 31.0 55.70 BB
00D05016 Atish Das Sarma 15 16 15 24 5 5 48 41.0 52.38 BC
00D05015 Dina Thomas 21 35 28 21 5 5 60 59.0 69.50 AB











00005101 Bid Mitul Devchand 15.75 12.54 17 6 5 5 33 38.0 44.15 CC
00005102 Nikhil Felix Nakra 10 11 15 4 5 5 24 22.0 32.43 CD











98005024 Jaiwant Dang 5 0 0 0 0 0 0 0.0 0.89 FF