CS686 Marks
S.No Roll Number Name Quiz 1 Quiz2 MidSem Endsem Project Total
               
1 04005101 Lazarus V. Morrison 6 7 11      
2 04305001 Kate Aniket Pundlik 18 9 17      
3 04305002 BADGE ADITEE PRAKASH 8 7 13      
4 04305006 KUHOO GUPTA 9 3 17      
5 04305013 GAUTAM ANIL 4 6 17      
6 04305016 ABHISHEK SUGANDHI 7 7 19      
7 04305021 AMRISHETTY ANJAN KUMAR 5 4 6      
8 04305022 S SUMAN 18 7 13      
9 04305025 Sheetal Sonare 10 2 13      
10 04305027 Solanki Gautam Valjibhai 10 4 14      
11 04305028 Anil Kumar S. R.   2 3      
12 04305029 Srikanth Mujjiga 8 4 2      
13 04305201 Komminist Sisay 5 5 14      
14 04305301 Reena Shankar Kharat 12 4 9      
15 04305302 Anand Vijay Yeolekar 12 6 14      
16 04305402 Menon Joy Krishnan 10 0 11      
17 04305601 Rukma V. Prabhu Verlekar 13 4 9      
18 04305801 KELKAR ADITYA AVINASH 14 5 20      
19 04305802 Desai Nishitkumar ashokkumar 10 4 15      
20 04305803 Jhunjhunwala Rohit Kumar 5 5 14      
21 04305807 Amruta Gajanan Gokhale 14 7 19      
22 04305810 MAHESH KUMAR CHOPRA 6 1 13      
23 04305811 Sawant Neela Kamalakar 14 5 16      
24 04305812 ALOK ASHOK SONTAKKE 11 6 18      
25 04305813 VAIBHAV SELOT 7 8 21      
26 04305815 SRIVATSA. R. 7 8 15      
27 04305901 MD SHABEERUDDIN 10 3 10      
28 04305903 A SHYAM SUNDER REDDY 10 8 8      
29 04305904 Bestin Jose 10 4 18      
30 04305906 V. Mahesh Kumar   6 10      
31 04305907 Meghana kshirsagar 8 6 17      
32 04329003 ANIRUDHA BODHANKAR   6 7      
33 04329004 ANSHUMAN TIWARI 12 3 14      
34 04329008 Kalekar Prajakta Suresh 7 3 25      
35 04329009 Sarat chandra 9 3 16      
36 04329012 RAJAT GOEL 8 3 14      
37 04329019 Patil laxmikant suryakant 8 4 8      
38 04329022 Anshu Veda 14 6 15      
39 04329024 KAUSHAL MITTAL 9 4 27      
40 04329402 Nishant Dinesh Jaiswal 8 5 9      
41 04405302 Dharmendra Kumar Yadav 7 3 7      
42 04405901 K.Kalyan Chakwarthy 3 6 8      
43 01D05001 Zarekar Swapnil Shivaji 7 4 11      
44 01D05007 Ankur Jain 9 3 7      
45 01D05012 Ashwin Sanjay Limaye 6 7 21      
46 01D05015 Mrigen Negi 11 4 4      
47 01D05016 Rajesh Meena 8 3 1