Assignment 5 marks

Login Id (3) (2) (2) (1) (3) (4) (3) (5) Total(22)
abhijit 1 2 2 1 2 3 3 4 18
aditya 1 2 2 1 2 3 3 4 18
alwyn 1 2 2 1 2 4 3 3 18
amarnadh 1 2 2 1 2 2 1 2 13
arun 1 2 2 1 2 3 3 5 19
ashpuri 3 2 2 1 2 4 2 3 19
babita 1 2 2 1 2 3 3 2 16
deepa 2 2 2 1 2 3 3 4 19
harshasm 2 2 2 1 2 3 3 3 18
jcbose 2 2 2 1 2 3 3 3 18
kamu 2 2 2 1 2 3 3 4 19
kanti 2 2 2 1 2 3 3 4 19
kartik 3 2 2 1 2 3 3 3 19
kranthi 2 2 2 1 2 3 3 4 19
manoj 2 2 2 1 2 4 3 3 19
maruska 2 2 2 1 2 3 3 2 17
medha 3 2 2 1 2 3 3 4 20
meghna 1 2 2 1 2 3 3 4 18
mvinod 2 0 0 1 2 3 2 1 11
naresh 2 2 2 1 2 3 3 3 18
nitinj 2 2 2 1 2 3 1 5 18
nkataria 2 2 2 1 2 4 3 3 19
pprasad 2 2 2 1 2 3 3 3 18
rajkumar 3 2 2 1 2 4 2 3 19
rodney 1 2 2 1 2 4 3 3 18
ronak 2 2 2 1 2 3 1 5 18
sampada 2 2 2 1 2 3 3 2 17
sandeep 3 2 2 1 2 3 3 4 20
santhosh 2 2 2 1 2 2 3 3 17
sattu 2 2 2 1 2 3 3 4 19
satwik 3 2 2 1 2 3 3 3 19
shweta 1 2 2 1 2 3 3 2 16
sivak 1 2 2 1 2 3 3 4 18
sivaram 2 2 2 1 2 2 3 3 17
srism 2 2 2 1 2 3 3 3 18
sureshkm 1 2 2 1 2 2 1 2 13
toley 1 2 2 1 2 3 3 4 18
urja 1 2 0 1 2 3 3 2 14
vishalm 2 2 2 1 2 3 3 3 18

Marking scheme for assignment 5