Assignment 6 marks

Login Id (2) (2) (2) (2) (2) (3) (3) Total(22) Remarks
medha 2 2 2 2 0 1 1 10
shweta 2 2 2 2 0 1 1 8
alwyn 2 2 2 2 1 2 1 12
manoj 2 2 2 2 1 2 1 12
vishalm 2 2 2 2 1 3 3 15
kartik 2 2 2 2 1 3 3 15
sattu 2 2 2 2 1 3 3 15
srism 2 2 2 2 1 3 3 15
rajkumar 2 2 2 2 2 3 3 16
toley 2 2 2 2 2 3 3 16
harshasm 2 2 2 2 2 2 3 15
asrar 2 2 2 2 2 2 3 15
sureshkm 2 2 2 2 1 3 3 15
sivak 2 2 2 2 1 3 3 15
kanti 2 2 2 2 2 2 3 15
maruska 2 2 2 2 2 2 3 15
aditya 1 2 2 2 2 3 3 15
sandeep 1 2 2 2 2 3 3 15
ronak 2 2 2 2 2 3 3 16
kranthi 2 2 2 2 2 3 3 16
satwik 2 2 2 2 2 3 3 16
nitinj 2 2 2 2 2 3 3 16
meghana 2 2 2 2 2 2 3 15
adeepa 2 2 2 2 2 2 3 15
kamu 2 2 2 2 2 1 0 11
pprasad 2 2 2 2 2 1 0 11
ashpuri 2 2 2 2 2 2 3 15
mvinod 2 2 2 2 2 2 3 15
babita 2 2 2 2 1 2 3 14
srinus 2 2 2 2 1 2 3 14
nkataria 2 2 2 2 2 1 2 13
sampadas 2 2 2 2 2 1 2 13
arun 2 2 2 2 2 3 3 16
naresh 2 2 2 2 2 3 3 16
rodney 2 2 2 2 2 3 3 16
jcbose 2 2 2 2 2 3 3 16
santhosh 2 2 2 2 1 2 2 13
amarnadh 2 2 2 2 1 2 2 13
urja 2 0 0 0 0 0 0 2

Marking scheme for assignment 6