Search   Browse   Templates   Query  

[cite]

srcid dstid banks_node_id
99495 89063 1543346
13745 89063 1515268
98949 89063 1517069
68965 89063 1523910
67791 89063 1528937
67721 89063 1529150
28329 89063 1529367
85064 89063 1534759
89905 89063 1538014

[cite]

srcid dstid banks_node_id
89063 99495 1543347
89063 98949 1543348
89063 89905 1543349
89063 85064 1543350
89063 67721 1543351
89063 67791 1543352
89063 68965 1543353
89063 28329 1543354
89063 13745 1543355

[role]

personid movieid character banks_node_id
120783 89063 Judge Bristol 725091
124106 89063 Branded Man 729149
326699 89063 Bounty Hunter 990416
104262 89063 Shop Keeper 704441
108489 89063 William H. Bonney 708996
112431 89063 Pit Inmate 714137
114703 89063 Villager 716673
116150 89063 Second Alde 718632
127409 89063 Sheriff Kimbel 732818
130883 89063 O'Folliard Tom 736801
133844 89063 Murphy Man 741010
135601 89063 Fernando 743539
139463 89063 Cowboy 748091
143557 89063 Pit Inmate 753420
148439 89063 Chivato's Pal 758738
148578 89063 Pendleton 758940
152218 89063 Townsman 764254
178220 89063 Bounty Hunter 800468
180633 89063 Town Dweller 803050
184853 89063 Ashmun Upson 808301
191541 89063 Deputy Carlyle 817076
195618 89063 Pietro 821849
197987 89063 J.W. Bell 824347
252403 89063 John W. Poe 896712
259537 89063 Cutter 905124
275749 89063 Sumner Priest 925970
281958 89063 Sheriff Patrick Floyd 'Pat' Garrett 933896
283452 89063 Jose' Chavez Y. Chavez 935639
298083 89063 Chief Victorio 954095
303641 89063 Bob Ollinger 962096

Click here to go back to the BANKS homepage.

About BANKS - Help - People - Publications

IIT Bombay > CSE Department > Informatics Lab
Comments: {sudarsha} [at] cse.iitb.ac.in {soumen} [at] cse.iitb.ac.in