Search   Browse   Templates   Query  

[cite]

The table does not contain any record satisfying the given value

[cite]

The table does not contain any record satisfying the given value

[role]

personid movieid character banks_node_id
5164 26465 Boss 1394309
60790 26465 Recording studio engineer 1465720
70027 26465 G's jam session: double bass 1478791
128616 26465 Accomplice policeman in cell 734254
199111 26465 B-Boy at the Elephant 825252
103491 26465 G's jam session: alto saxophone 703460
103733 26465 G's jam session: trombone 703815
146684 26465 Staff at grocery store 756503
152605 26465 Richard 764683
172658 26465 G's music teacher 791901
173711 26465 Drummer in montage sequence 793468
177754 26465 G's jam session: baritone saxophone 799655
178526 26465 Policeman 800855
181284 26465 B-Boy at the Elephant 803668
185045 26465 Rapist policeman 808674
190025 26465 Evangelical policeman 815469
207127 26465 B-Boy at the Elephant 836561
217759 26465 G's jam session: drums 851022
268428 26465 Pin 917470
272412 26465 Tactical Cafe guitarist 921951
273164 26465 B-Boy at the Elephant 922747
275892 26465 Godwin 'G' 926185
281716 26465 Hooray Henry 933697
281837 26465 Hooray Henry 933826
283939 26465 Thomas 'T' 936182
298386 26465 Poetry performance artist 954603
305086 26465 Razz 964106
309228 26465 G's jam session: tenor saxophone 968983
309861 26465 Racist policeman 969669
327875 26465 Producer at record studio 991910

Click here to go back to the BANKS homepage.

About BANKS - Help - People - Publications

IIT Bombay > CSE Department > Informatics Lab
Comments: {sudarsha} [at] cse.iitb.ac.in {soumen} [at] cse.iitb.ac.in