Search   Browse   Templates   Query  

[cite]

srcid dstid banks_node_id
96831 30750 1512582
58966 30750 1534847
57362 30750 1541300

[cite]

srcid dstid banks_node_id
30750 96831 1522448
30750 57362 1522449
30750 58966 1522450

[role]

personid movieid character banks_node_id
42868 30750 Husband 1441878
61176 30750 Dancer 1466244
65469 30750 Young Dudley 1472525
149962 30750 Chad Darling 760542
178990 30750 Singer 801446
481089 30750 Kathie Lee 1186251
498370 30750 Dancer 1206888
119846 30750 Dancer 723674
121199 30750 Dudley Do-Right 725521
121497 30750 Yet Another Bad Guy 725971
129110 30750 Dancer 734739
135657 30750 Indian 743597
142632 30750 Duane Kaufman Customs Officer 752537
151834 30750 Shane Snidley's Bartender 763786
167605 30750 Dancer 785420
168395 30750 Prospector Kim Jay Darling 785928
169804 30750 Asian Golfer 787673
177978 30750 Dancer 800091
179010 30750 Singer 801464
184844 30750 Homer (credited as Howard) 808253
202326 30750 Singer (Old Folks Band) 829646
214803 30750 Singer 846909
220584 30750 Dancer 854039
220637 30750 In the Back 854147
234743 30750 Local Banker Tied to RR Tracks 872020
247863 30750 Snidely K. 'Whip' Whiplash 890671
249770 30750 Lefty Snidley's Henchman 892987
253005 30750 In the Way Back 897509
254580 30750 Jim Darling 899522
255946 30750 Standing Room Only 901396

Click here to go back to the BANKS homepage.

About BANKS - Help - People - Publications

IIT Bombay > CSE Department > Informatics Lab
Comments: {sudarsha} [at] cse.iitb.ac.in {soumen} [at] cse.iitb.ac.in