Search   Browse   Templates   Query  

[cite]

srcid dstid banks_node_id
9926 52106 1528256
21818 52106 1520030
20587 52106 1523744

[cite]

srcid dstid banks_node_id
52106 21818 1533250
52106 20587 1533251
52106 9926 1533252

[role]

personid movieid character banks_node_id
188300 52106 Dr. Wellin 813115
276378 52106 Townspeople (Man at Bar #3) 926714
369247 52106 Alberto 1045668
397013 52106 Father at Book Fair 1085761
432721 52106 Female Officer 1128268
101473 52106 Doc 700892
109137 52106 Roger 709885
118913 52106 Charlie Shipper 722652
122305 52106 Male F.B.I. Agent 726983
125419 52106 Al Pennamin 730759
129772 52106 Tito 735507
142141 52106 Customer at Malley's 751906
184384 52106 Pete (the Cop) 807558
210086 52106 FBI Agent 840623
232704 52106 Ella's Father 869345
244068 52106 Jimmy 885983
262118 52106 Townspeople (Man at Bar #2) 908843
266119 52106 Banes 914199
275676 52106 Man in the Orchard 925807
289761 52106 Helicopter Pilot 943593
299680 52106 Townspeople (Man in Crowd) 956465
312321 52106 Ted Rhome 973039
338128 52106 Interrogation Recorder 1006186
339545 52106 Reporter 1007617
341356 52106 Dr. Bob Niedorf 1010365
346538 52106 Duck Carnie 1018452
359666 52106 Agent 1034720
363403 52106 George Malley 1039073
385740 52106 Nate Pope 1068272
396045 52106 Jack Hatch 1084143

Click here to go back to the BANKS homepage.

About BANKS - Help - People - Publications

IIT Bombay > CSE Department > Informatics Lab
Comments: {sudarsha} [at] cse.iitb.ac.in {soumen} [at] cse.iitb.ac.in