Search   Browse   Templates   Query  

[movie]

id title year rating banks_node_id
1086 Trust (2002) 2002 0 1137
2029 Razor Eaters (2002) 2002 0 2031
4076 Everwood (2002) (TV) 2002 0 3929
4694 Cheaters (2002) 2002 0 4492
4931 Blue Angel (2002) (V) 2002 0 4717
5165 Baadasssss Cinema (2002) (V) 2002 0 4941
8436 Papucs (2001) 2001 0 7953
10017 Killer Bud (2001) 2001 3.9 9401
10148 Juana la Loca (2001) 2001 6.1 9517
10261 Jan Dara (2001) 2001 6.9 9624
11093 Gildran (2001) 2001 0 10397
11222 Fugly (2001) 2001 0 10519
11572 Extreme Teen 20 (2001) (V) 2001 0 10846
11713 Enigma (2001) 2001 6.8 10971
11826 Eat (2001) 2001 6.9 11070
14854 Undone (2000) 2000 0 13838
15131 "Titus" (2000) 2000 0 14087
15825 Solarmax (2000) 2000 7.6 14726
16534 Ride The (2000) (TV) 2000 0 15388
16783 Pure (2000) 2000 0 15617
17998 Moh ying (2000) 2000 0 16718
18739 Letters (2000) 2000 4.5 17400
19230 Jerks (2000) 2000 0 17838
19945 Harpy (2000) 2000 0 18498
21015 Emeco process (2000) (V) 2000 0 19482
21988 Cicadas (2000) 2000 8 20376
22229 Captured (2000) 2000 2.5 20597
22577 Bob's Video (2000) 2000 6.4 20917
22919 Bavandar (2000) 2000 6.7 21250
23296 "Anda Pa'l Cara" (2000) 2000 0 21581

Click here to go back to the BANKS homepage.

About BANKS - Help - People - Publications

IIT Bombay > CSE Department > Informatics Lab
Comments: {sudarsha} [at] cse.iitb.ac.in {soumen} [at] cse.iitb.ac.in