Sheet1
Roll No Quiz-1(20) Quiz-2(30) Quiz-3(20) MidSem(50) Quiz-4(25)
02005006 9 22.5 4.5 33
02005013 A 30 12.5 33 20.5
02D05009 9.5 2 A 24 7
02D05010 3 14.5 4 14 13.5
02D05011 8 21.5 9.5 23 13.5
02D05014 6.5 18 2.5 14 14.5
04305004 10.5 25 A 46 21.5
04305601 16 18 12 24 8
04305807 15 18 13 35 22
04305902 15.5 24.5 12 38 11.5
04305903 13 23 8.5 33 23
04305906 13 26.5 14 36.5 21.5
04305907 18.5 30 16 39 20
05005103 6 5 9 13 16
05305001 11.5 18 17 38 22
05305002 15.5 9 16 28 24.5
05305003 12.5 25 7 33 20
05305004 14 18 8 35 3
05305007 2.5 19 11.5 34 17.5
05305008 7 9 1.5 29 19
05305009 13 23 6.5 42
05305010 13.5 16 9 33 18
05305012 6 15 8 37
05305013 A A A A
05305014 11.5 22 5 25 10
05305016 13.5 18 10 36 23
05305017 16 27.5 16.5 40 17.5
05305019 15.5 9.5 8 36 23.5
05305020 3 19 A 32 11
05305021 8 12.5 5.5 21
05305022 10.5 21 14 25 20
05305023 9 7 10.5 37 19.5
05305024 10.5 26 0 36 13
05305025 5.5 17 12.5 31 22
05305026 9 19 0.5 26 15.5
05305028 10 17 9 15 11.5
05305037 3 3 6 14
05305038 A 5 4.5 5
05305041 12 4.5 7 25 7
05305042 9.5 27 13 40.5 12.5
05305043 17.5 22 16 41 22
05305044 12.5 21.5 7.5 37 15.5
05305046 9.5 12 14 17 14.5
05305047 2 5 4.5 10 5
05305202 11 24 7 31 6.5
05305301 A A A A
05305402 9 18 13 32
05305404 13 24.5 12.5 38 16
05305804 0.5 6 8 2 2.5
05305805 12.5 19 6.5 19 12
05305902 4 14.5 8.5 21 13
05305903 10.5 22.5 15 38 22.5
05305904 14.5 25 20 35 22
05305905 11 22 7 29 20.5
05305906 9 13.5 6 29
P05024 2.5 A A A
P05145 12 A A A
P05146 5 A A A
03229402 16 17 7.5 33 23
04318004 A A A A
04319009 4 A 4 5
04329R01 9 21 4.5 37 21.5
05322006 11 17 10 16 17
05329001 A 10 4 16 7
05329004 13.5 25.5 16 36 23.5
05329006 12.5 19 13 41 19
05329007 3.5 18 3.5 25 14.5
05329010 14 4.5 16 29 11
05329011 11 20 6.5 26 15.5
05329012 11 18.5 15.5 39 18.5
05329014 10 23.5 15.5 35 16
05329015 10 10 4.5 20 12.5
05329017 5 17 10 17 17
05329022 11.5 26 A 31 24.5
05329024 8 27 10.5 A 20.5
05329029 13.5 25 16.5 31 23
05329031 3.5 19 4 18 14.5
05329033 A 6.5 2.5 6 0
05329035 A 0 4.5 10 9.5
05329201 5 11.5 3.5 11 11
05329602 8 6.5 17 14.5
05329901 A 7.5 A 10
05329R06 A A A A
05331002 13 5 A 18
05331005 8.5 13.5 A 22
05429703 A 29.5 A 45 21
0105213003 33
Avg 9.91 17.23 9.13 27.33 15.9
Max 18.5 30 20 46 24.5
Min 0.5 0 0 2 0