Login

Webmail

Username:
Password:
Faculty CSE IT
Courses - BTech I

B.Tech. I B.Tech. II B.Tech. III B.Tech. IV

First Semester
Course Code Course Name Lectures Tutorials Practicals Credits
CH 103 Chemistry I 2.00 1.00 0.00 6.00
CH 117 Chemistry Lab. 0.00 0.00 3.00 3.00
CS 101 Computer Programming & Utilization 2.00 0.00 2.00 6.00
HS 101 Economics 3.00 0.00 0.00 6.00
MA 105 Calculus 3.00 1.00 0.00 8.00
ME 113 Workshop Practice 0.50 0.00 3.00 4.00
NC 101 NCC 0.00
NO 101 NSO 0.00
NS 101 NSS 0.00
Total  33.0

Second Semester
Course Code Course Name Lectures Tutorials Practicals Credits
MA106+MA 108 Linear Algebra and Ordinary Differential Equations 3.00 1.00 0.00 8.00
PH 105 Modern Physics 2.00 1.00 0.00 6.00
IC 102 Data Analysis and Interpretation) 2.00 1.00 0.00 6.00
CS 152 Abstractions and Paradigms in Programming(DIC) 3.00 0.00 0.00 6.00
PH 117 Physics Lab 0.00 0.00 3.00 3.00
CS 154 Abstractions and Paradigms in Programming Lab 0.00 0.00 3.00 3.00
ME 119 Engineering Graphics and Drawing 0.50 1.00 3.00 5.00
NC 102 NCC PP/NP
NO 102 NSO PP/NP
NS 102 NSS PP/NP
Total  37



Last Modified Date: 28-Sep-2011
    [+] Sitemap     Feedback