Roll No. Name Quiz1 Quiz2 Quiz3 Midsem Endsem Course Total Grade
Totals
40 25 25 50 70 210
% Weights
10 5 10 25 50 100
Scaling factors
0.2500 0.2000 0.4000 0.5000 0.7143

06005001 Pratyush Rathore 28.0 19.0 23.0 47.0 65.0 89.9 AA
06005022 Rushil Goel 37.0 20.0 24.0 42.0 63.5 89.2 AA
06005010 Sunny Goyal 32.0 12.0 19.0 48.0 64.5 88.1 AA
06D05005 Kanhere Harshad Shekhar 30.0 19.0 23.0 40.5 66.0 87.9 AA
06005006 Wagh Omkar Pradeep 36.0 24.0 15.0 36.0 67.0 85.7 AA
06005024 Anshum Agrawal 32.0 20.0 25.0 33.0 64.5 84.6 AA
06005002 Prathmesh Prabhu 16.0 21.0 22.0 41.0 63.5 82.9 AA
06005032 Rapelli Ilyeechkishore 36.0 12.0 23.0 41.0 57.5 82.2 AA
06005003 Karthik Raman 18.0 18.0 22.0 46.0 58.0 81.3 AA
06005004 Nikhil Surender Hooda 27.0 15.0 24.0 33.0 63.0 80.9 AA
06D05019 Rahul Srinivasan 36.0 15.0 22.0 38.0 56.0 79.8 AA
06005033 Saurabh Agrawal 16.0 20.0 22.0 39.0 60.5 79.5 AA
06D05010 SHARJEEL IMAM 36.0 14.0 18.0 32.5 61.0 78.8 AA
06D05021 Surinderjeet Singh 16.0 14.0 25.0 28.0 66.0 77.9 AA
06005017 Arpit Maheshwari 35.0 18.0 12.0 24.0 63.5 74.5 AB
06D05004 Dharme Dinesh Kisan 26.0 10.0 25.0 22.0 62.0 73.8 AB
06005005 Adith Swaminathan 11.0 14.0 25.0 31.0 59.0 73.2 AB
06005031 Pulkit Sinha 25.0 11.0 20.0 29.0 58.0 72.4 AB
06005012 Anirudh Shekhawat 14.0 8.0 20.0 29.0 62.0 71.9 AB
06005027 Nikhil Madan 16.0 10.0 24.0 27.0 59.0 71.2 AB
06005009 Gaurav Parashar 22.0 16.0 23.0 21.0 55.5 68.0 BB
06005034 Ambuj Pushkar Ojha 19.0 19.0 24.0 14.0 57.5 66.2 BB
06005014 Pratik Poddar 18.0 15.0 22.0 23.0 52.5 65.3 BB
06D05014 Kasula Samhita Reddy 14.0 16.0 23.0 14.0 58.5 64.7 BB
06005025 Asutosh Sahu 15.0 17.0 24.0 22.0 50.5 63.8 BB
06D05002 Desai Pratik Manohar 25.0 8.0 23.0 19.0 51.5 63.3 BB
06005018 Aditya Somani 13.0 14.0 24.0 17.0 52.0 61.3 BB
06005020 Saransh Gupta 16.0 13.0 25.0 21.0 47.0 60.7 BB
06D05011 Prachur Goel 29.0 5.0 23.0 13.0 51.0 60.4 BB
06D05007 Deshmukh Akhil Keshavrao 19.0 17.0 17.0 18.0 48.0 58.2 BB
06D05015 Patlola Pradyumna Kumar Reddy 17.0 9.0 25.0 16.0 47.5 58.0 BB
06005016 Siddhartha Agarwal 11.0 10.0 23.0 11.0 47.0 53.0 BC
06005013 Shashank 18.0 13.0 21.0 18.0 39.5 52.7 BC
06005008 Sanyam Goyal 21.0 9.0 19.0 23.0 36.0 51.9 BC
06D05012 Kumar Lav 13.0 8.0 24.0 24.0 33.0 50.0 BC
06D05020 Devashish Sethia 14.0 9.0 15.0 19.0 35.5 46.2 CC
06005011 Prateek Khatri 17.0 14.0 14.0 10.0 39.5 45.9 CC
06005007 Pawar Prashant Prakash 10.0 11.0 18.0 0.0 39.5 40.1 CC
06D05001 Gaurav Jain 17.0 11.0 17.0 15.0 27.0 40.0 CC
06005021 Nihit Gupta 4.0 6.0 23.0 9.0 30.0 37.3 CD
06D05006 Deoda Amit Ajitkumar 2.0 8.0 16.0 8.0 34.0 36.8 CD
06D05013 Ashis Kumar Topno 3.0 2.0 19.0 11.0 31.0 36.4 CD
06005023 Swapnil Srivastava 18.0 6.0 14.0 5.0 30.0 35.2 CD
06005035 Ravi Kant Narayan 4.0 6.0 8.0 16.0 30.0 34.8 CD
06D05016 Jayanth Tadinada 6.0 6.0 20.0 5.0 30.0 34.6 CD
06005026 Someshwar Marepalli 11.0 9.0 13.0 9.0 24.0 31.4 CD
06D05003 Chheda Pankhil Harish 19.0 6.0 9.0 7.0 23.0 29.5 CD
06D05018 Satish Kumar Guguloth 10.0 7.0 11.0 15.0 17.0 27.9 CD
06D05017 Kanakam Prithvi Raj 4.0 8.0 10.0 0.0 27.0 25.9 CD
06D05008 Narendra Kumar 2.0 7.0 18.0 7.0 17.0 24.7 CD
06005015 Dinesh Kumar 4.0 9.0 19.0 0.0 15.0 21.1 DD
04D05018 RANJEET KUMAR VIMAL 3.0 8.0 6.0 11.0 15.0 21.0 DD
06D05009 Anshul Maheshwari 3.0 10.0 7.0 1.0 19.0 19.6 DD
06005030 Naveen Kumar Bellana 0.0 0.0 6.0 0.0 10.0 9.5 FR
06005028 R U V N Satish 1.0 2.0 7.0 0.0 7.0 8.5 FR
05005020 Vishal Badwal 0.0 21.0 0.0 0.0 0.0 4.2 FR
06005029 A Lokesh Durga Bharat 0.0
2.0 0.0 2.0 2.2 FR