- IPs assigned to Faculty rooms
- CSE Building First floor East Wing
- CSE Building First floor West Wing
- CSE Building second floor north wing
- Basement of Maths
- Unused in Faculty Ranges
- Other
- CSE Building First floor East Wing
- CSE Building First floor West Wing
- CSE Building second floor north wing
- Basement of Maths
- Unused in Faculty Ranges
- IP range for Mtech1
- Miscellaneous
- Network Settings
IPs assigned to Faculty rooms
| IP Range | Faculty | Room No |
|---|---|---|
| 10.105.5.2 - 5.4 and 10.105.5.6 | DMD | F-03 |
| 10.105.5.7 - 5.9 and 10.105.5.5 | Sohoni | F-04 |
| 10.105.5.10 - 5.13 | Siva | F-01 |
| 10.105.5.14 - 5.17 | Sunder | F-02 |
| 10.105.5.18 - 5.21 | EMPTY | F-05 |
| 10.105.5.22 - 5.25 | GN | F-06 |
| IP Range | Faculty | Room No |
|---|---|---|
| 10.105.5.32 - 5.35 | Ganesh | F-15 |
| 10.105.5.36 - 5.39 | ADSUL | F17 |
| 10.105.5.40 - 5.43 | AAD | F19 |
| 10.105.5.48 - 5.51 | MallikRao, IEOR | F18 |
| 10.105.5.56 - 5.59 | Tapan Bhechi, IEOR | F20 |
| 10.105.5.68 - 5.71 | Poorvi | F16 |
| 10.105.5.72 - 5.75 | Bhagirath | S21 |
| IP Range | Allocations | 10.105.5.140 - 143 | S-10 |
|---|---|
| 10.105.5.247 | Monash Vedio Conferencing System |
| IP Range | Faculty | 10.105.5.52 - 5.55 | Uday |
|---|---|
| 10.105.5.64 - 5.67 | SB |
| 10.105.5.112 - 5.115 | PB |
| 10.105.5.128 - 5.131 | MRB |
| 10.105.5.26 - 5.31 | Nutan Limaye |
| IP Ranges |
|---|
| 10.105.5.44 - 5.47 |
| 10.105.5.60 - 5.63 |
| 10.105.5.76 - 5.111 |
| 10.105.5.116 - 5.127 |
| 10.105.5.132 - 5.139 |
| 10.105.5.144 - 5.246 |
| 10.105.5.248 - 5.256 |
Other
| IP Range | Allocations | Distribution | 10.105.41.1 to 50 | MTech Lab1 DMC Lab Ground floor CSE bldg : 34 | 34 nodes + 16 extra |
|---|---|---|
| 10.105.41.51 to 89 | Mtech Lab-4 AI lab II floor CSE Bldg : 23 | 23 nodes + 17 extra | 10.105.41.90 to 135 | Mtech Lab-2 RS Lab II floor CSE Bldg : 29 | 29 nodes + 17 extra |
| 10.105.41.136 to 170 | Mtech Lab-3 Network lab II floor CSE Bldg : 29 | 29 nodes + 16 extra |
| IP Range | Allocations | 10.105.250.X | Network equipment |
|---|---|
| 10.105.250.1 | Gateway |
| 10.105.1.X | Dept servers |
| 10.105.2 to 4 | Dept servers and sysad room |
| 10.105.5.* | Faculty |
| 10.105.6 to 10,10.105.11 to 16 | swlab |
| 10.105.11.* | NSL PCs |
| 10.105.12.* | RSL PCs |
| 10.105.13 and 14,15,16 | Reserved for S/W lab |
| 10.105.17.1 to 17.31 | Dept Office |
| 10.105.17.1 | Office Printer Machine |
| 10.105.17.10 | Dept Office Printer 1320DN |
| 10.105.17.11 | Dhuri |
| 10.105.17.26 | Leela |
| 10.105.17.30 | Reena |
| 10.105.17.31 | Nandini | 10.105.17.28 | Library |
| 10.105.17.32 to 36 | SH |
| 10.105.17..37 to 39 | G7 |
| 10.105.17.40 to 43 | Commitee room |
| 10.105.17.44 to 47 | S9 |
| 10.105.17.52 to 55 | Unused |
| 10.105.17.56 to 59 | F12 |
| 10.105.18 | GCC Resource Center (F-11) |
| 10.105.19 | CFILT Extension |
| 10.105.20 | E and M Labs 1-4(ground floor) |
| 10.105.21 | Graphics / Vigil Lab |
| 10.105.22 | S7 and S8 .. Project DBP |
| 10.105.23 | RS Rooms 2nd floor) |
| 10.105.24 | UNUSED |
| 10.105.25 | UNUSED |
| 10.105.26 | TCS Lab |
| 10.105.27 | golden jubilee |
| 10.105.28 | UNUSED |
| 10.105.29 | UNUSED |
| 10.105.30 to 10.105.39 | UNUSED |
| 10.105.40 | CTARA |
| 10.105.41 | Mtech1 Students |
| Linux Network Setting | |
|---|---|
| IP Address | XX.XX.XX.XX |
| Subnet Mask | 255.255.0.0 |
| Default Gateway | 10.105.1.250 |
| Preferred DNS | 10.105.1.7 |
| Alternate DNS | 10.200.1.11 |
| Windows Network Setting | |
|---|---|
| IP Address | XX.XX.XX.XX |
| Subnet Mask | 255.255.0.0 |
| Default Gateway | 10.105.250.1 |
| Preferred DNS | 10.105.1.7 |
| Alternate DNS | 10.200.1.11 |