| Login Id | Group Id | (2) | (3) | (1) | (3) | (3) | (2) | (2) | Total(16) | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| adeepa | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| aditya | 18 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 15 | |
| alwyn | 11 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | No make file |
| amarnadh | 7 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| arun | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| ashpuri | 4 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| asrar | 13 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 15 | |
| babita | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| harshasm | 12 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 14 | |
| jcbose | 7 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| kamu | 20 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 14 | |
| kanti | 17 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 14 | |
| kartik | 12 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 14 | |
| kpankaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Assignment not submitted |
| kranthi | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 14 | |
| manoj | 4 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| maruska | 3 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| medha | 5 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| mvinod | 18 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 15 | |
| naresh | 14 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 14 | |
| nitinj | 13 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 15 | |
| nkataria | 10 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| pprasad | 6 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 15 | |
| rajkumar | 16 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 15 | |
| rodney | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 14 | |
| ronak | 15 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 15 | |
| sampadas | 8 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 15 | |
| sandeep | 15 | 2 | 2 | 1 | 3 | 3 | 2 | 2 | 15 | |
| santhosh | 10 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| sattu | 16 | 2 | 3 | 0 | 3 | 3 | 2 | 2 | 15 | |
| satwik | 9 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| shweta | 8 | 2 | 3 | 1 | 3 | 3 | 2 | 1 | 15 | |
| sivak | 14 | 2 | 3 | 1 | 2 | 3 | 2 | 1 | 14 | |
| sivaram | 6 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 15 | |
| srinus | 20 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 14 | |
| srism | 1 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 | |
| sureshkm | 11 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | No make file |
| toley | 17 | 2 | 3 | 0 | 3 | 3 | 1 | 2 | 14 | |
| urja | 19 | 2 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | No make file |
| vishalm | 9 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 16 |
Marking scheme for assignment 2
1 title: The title of the document should be "LaTeX Submission of Group Number group_id", author name, email address, etc in appropriate form. (2)
2 tables: Name, Roll No, DOB, Sex, Academic Performance, Experience, Interests, inner and outer table (1st section) (3)
3 subsections, statement of purpose, itemized list(2nd section) (1)
4 gnuplot, title should be the name of the function, equation of the function contaning the data values, cite the source of the function. (3)
5 dot: graph, this also has to cited. (3)
6 bibliography (2)
7 make, rcs (2)
Total marks (16)
If make/rcs not used - given 0 in the assignment.