| Login Id | (4) | (3) | (3) | (3) | (3) | Total(16) | Remarks |
|---|---|---|---|---|---|---|---|
| adeepa | 4 | 3 | 3 | 3 | 3 | 16 | |
| aditya | 4 | 3 | 3 | 3 | 3 | 16 | |
| alwyn | 4 | 3 | 3 | 3 | 3 | 16 | |
| amarnadh | 4 | 3 | 3 | 3 | 3 | 16 | |
| arun | 4 | 3 | 3 | 3 | 2 | 15 | |
| ashpuri | 4 | 3 | 2 | 2 | 1 | 12 | |
| asrar | 4 | 2 | 3 | 2 | 3 | 14 | |
| babita | 4 | 3 | 3 | 3 | 3 | 16 | |
| harshasm | 4 | 3 | 3 | 3 | 2 | 15 | |
| jcbose | 4 | 3 | 3 | 3 | 2 | 15 | |
| kamu | 4 | 3 | 3 | 1 | 3 | 14 | |
| kanti | 4 | 3 | 3 | 3 | 2 | 15 | |
| kartik | 4 | 3 | 2 | 2 | 1 | 12 | |
| kranthi | 4 | 3 | 3 | 3 | 3 | 16 | |
| manoj | 4 | 3 | 3 | 3 | 3 | 16 | |
| maruska | 4 | 3 | 3 | 3 | 3 | 16 | |
| medha | 4 | 3 | 3 | 3 | 3 | 16 | |
| meghna | 4 | 2 | 2 | 3 | 2 | 13 | |
| mvinod | 4 | 2 | 3 | 3 | 1 | 13 | |
| naresh | 4 | 3 | 3 | 3 | 3 | 16 | |
| nitinj | 4 | 3 | 3 | 2 | 3 | 11 | assignment not properly submitted |
| nkataria | 4 | 3 | 3 | 3 | 3 | 16 | |
| pprasad | 4 | 3 | 3 | 3 | 3 | 16 | |
| raj | 4 | 3 | 3 | 3 | 1 | 14 | |
| rodney | 4 | 3 | 3 | 3 | 1 | 14 | |
| ronak | 4 | 3 | 3 | 3 | 2 | 15 | |
| sampadas | 4 | 3 | 3 | 3 | 1 | 14 | |
| sandeep | 4 | 3 | 3 | 3 | 2 | 15 | |
| santhosh | 4 | 3 | 3 | 3 | 2 | 15 | |
| sattu | 4 | 3 | 3 | 2 | 3 | 11 | assignment not properly submitted |
| satvik | 4 | 3 | 3 | 3 | 2 | 15 | |
| shweta | 4 | 2 | 3 | 2 | 3 | 14 | |
| sivak | 4 | 3 | 3 | 3 | 3 | 16 | |
| sivaram | 4 | 3 | 3 | 3 | 1 | 14 | |
| srinus | 4 | 3 | 3 | 3 | 3 | 16 | |
| srism | 4 | 3 | 3 | 3 | 2 | 15 | |
| sureshkm | 4 | 3 | 3 | 1 | 3 | 14 | |
| toley | 4 | 2 | 3 | 3 | 1 | 13 | |
| urja | 4 | 2 | 3 | 2 | 1 | 12 | |
| vishalm | 4 | 3 | 3 | 3 | 2 | 15 |
Marking scheme for assignment 3