Assignment 5 marks
| Login Id | (3) | (2) | (2) | (1) | (3) | (4) | (3) | (5) | Total(22) |
| abhijit | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 18 | |
| aditya | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 18 | |
| alwyn | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 18 | |
| amarnadh | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | |
| arun | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 19 | |
| ashpuri | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 19 | |
| babita | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 16 | |
| deepa | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 19 | |
| harshasm | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 18 | |
| jcbose | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 18 | |
| kamu | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 19 | |
| kanti | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 19 | |
| kartik | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 19 | |
| kranthi | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 19 | |
| manoj | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 19 | |
| maruska | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 17 | |
| medha | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 20 | |
| meghna | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 18 | |
| mvinod | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 11 | |
| naresh | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 18 | |
| nitinj | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 5 | 18 | |
| nkataria | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 19 | |
| pprasad | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 18 | |
| rajkumar | 3 | 2 | 2 | 1 | 2 | 4 | 2 | 3 | 19 | |
| rodney | 1 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | 18 | |
| ronak | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 5 | 18 | |
| sampada | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 17 | |
| sandeep | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 20 | |
| santhosh | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 17 | |
| sattu | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 19 | |
| satwik | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 19 | |
| shweta | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 16 | |
| sivak | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 18 | |
| sivaram | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 17 | |
| srism | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 18 | |
| sureshkm | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 13 | |
| toley | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | 18 | |
| urja | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 14 | |
| vishalm | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 18 | |
Marking scheme for assignment 5
- The design process, to what degree has the problem been decomposed and thought of before the coding started. What considerations have been taken into account for making the classes. This point is subjective so that the marks can be given as per discretion. (3)
- It shud be possible to browse the books present in any of the available catagory by providing a navigation bar.(2)
- Pagewise display shud be presented with the next and previous buttons properly enabled/disabled.(2)
- It shud be possible to view the detail description of each book.(1)
- Searching of book(s) based on the search attributes such as author,title,publisher etc. To be ensured that if more than one book matches the search criteria, all of them should be listed. next/prev buttons shud function correctly in this case also.(2)
- The description about each book such as book-title, author, publisher, price, year-of-print, category etc should be stored in the back-end database. These details should be fetched from the database thorough JDBC correctly. Connections need to be handled properly, closed when not needed. Chek if a new connection is opened on each request.(4)
- The administrator interface to add/remove books, and enter the book details. The added books must be seen immediately after adding them, when the client browses the site.(3)
- In the administrator's interface, the session shud be properly destroyed. Once the administrator logs out, it shud not be possible to use the administrator interface by pressing the back button of the browser. Also it shud not be possible do directly reach the administrator's UI by typing the URL directly and comlpetely bypassing the login screen. The passwd MUST be properly authenticaed at the login screen.(5)
- Total marks : 22.