1) Transaction: Login
* Maximum Throughput = 4.99176
* Average Service Time of Process apache at server ether.cse.iitb.ac.in is = 182.974 with standard deviation = 5.18658
* Average Service Time of Process mysqld at server baran.cse.iitb.ac.in is = 10.7387 with standard deviation = 0.731127

2) Transaction: WriteEntry
* Maximum Throughput = 2.83973
* Average Service Time of Process apache at server ether.cse.iitb.ac.in is = 318.3 with standard deviation = 13.6472
* Average Service Time of Process mysqld at server baran.cse.iitb.ac.in is = 22.186 with standard deviation = 1.20679

3) Transaction: ViewEntry
* Maximum Throughput = 3.61947
* Average Service Time of Process apache at server ether.cse.iitb.ac.in is = 255.097 with standard deviation = 8.58086
* Average Service Time of Process mysqld at server baran.cse.iitb.ac.in is = 13.4274 with standard deviation = 1.43989



Detailed Report
Transaction Name: Login
Capacity Analysis
   No. of Users   Response Time      Throughput
              1        268.69          3.72
              3        645.30          4.65
              5       1038.59          4.81
              7       1436.01          4.87
              9       1805.66          4.98
             11       2195.60          5.01
             12       2409.20          4.98
Software Server
Process Name: apache
Machine Address: ether.cse.iitb.ac.in
   No. of Users    Service Time     Utilization     Memory Used       Disk Read      Disk Write    Network Read    Network Write
              1        190.00          0.68          148344        10373705         1759848        25385730        14473669
              3        190.00          0.85          161384        10373729         1763984        25613739        14670784
              5        184.00          0.85          187300        10373729         1769664        25894369        14913181
              7        177.14          0.84          186868        10373745         1778032        26252028        15228949
              9        181.11          0.88          235668        10373793         1787768        26675816        15600236
             11        182.73          0.89          262012        10373801         1799272        27178063        16039448
             12        175.83          0.85          272772        10373801         1812040        27743018        16516934
Software Server
Process Name: mysqld
Machine Address: baran.cse.iitb.ac.in
   No. of Users    Service Time     Utilization     Memory Used       Disk Read      Disk Write    Network Read    Network Write
              1         10.00          0.04           12100         4502021         3613408        14781259          488750
              3         10.00          0.04           12100         4502253         3617512        14833096          503922
              5         12.00          0.06           12352         4503149         3622976        14899028          523515
              7         11.43          0.05           12352         4503149         3630368        14979569          550175
              9         10.00          0.05           12352         4503149         3638840        15080693          582960
             11         10.91          0.05           12352         4503149         3649872        15202328          622309
             12         10.83          0.05           12360         4503149         3662144        15354765          665412
Transaction Name: WriteEntry
Capacity Analysis
   No. of Users   Response Time      Throughput
              1        473.17          2.11
              3       1222.28          2.45
              5       1908.59          2.62
              7       2509.48          2.79
              9       3203.54          2.81
             11       3846.63          2.86
             12       4210.28          2.85
Software Server
Process Name: apache
Machine Address: ether.cse.iitb.ac.in
   No. of Users    Service Time     Utilization     Memory Used       Disk Read      Disk Write    Network Read    Network Write
              1        310.00          0.65          200800        10373817         1814784        27867074        16621661
              3        346.67          0.84          169000        10373897         1821528        28199014        16899526
              5        330.00          0.85          186476        10373897         1832288        28662745        17291671
              7        314.29          0.85          214628        10373897         1846112        29299919        17839706
              9        312.22          0.86          235312        10373897         1863808        30029817        18486894
             11        309.09          0.86          318652        10373913         1884320        30907020        19269267
             12        305.83          0.85          277808        10373945         1908560        31968779        20214633
Software Server
Process Name: mysqld
Machine Address: baran.cse.iitb.ac.in
   No. of Users    Service Time     Utilization     Memory Used       Disk Read      Disk Write    Network Read    Network Write
              1         20.00          0.04           12484         4503765         3665464        15383679          672761
              3         23.33          0.06           12492         4503765         3675240        15470634          698235
              5         24.00          0.06           12508         4503765         3688288        15593313          735821
              7         21.43          0.06           12540         4503765         3706952        15757202          790188
              9         22.22          0.06           12568         4503765         3730584        15933528          856511
             11         21.82          0.06           12732         4503765         3758296        16147838          939122
             12         22.50          0.06           12712         4503789         3793384        16411582         1040786
Transaction Name: ViewEntry
Capacity Analysis
   No. of Users   Response Time      Throughput
              1        349.33          2.86
              3        913.81          3.28
              5       1604.67          3.12
              7       2039.80          3.43
              9       2655.07          3.39
             11       2939.51          3.74
             12       3220.14          3.73
Software Server
Process Name: apache
Machine Address: ether.cse.iitb.ac.in
   No. of Users    Service Time     Utilization     Memory Used       Disk Read      Disk Write    Network Read    Network Write
              1        250.00          0.71          263576        10373945         1910680        32056449        20292707
              3        243.33          0.78          251204        10373969         1916168        32311093        20519784
              5        250.00          0.75          220412        10484129         1934240        32661070        20827432
              7        272.86          0.86          211904        10493137         1949848        33134786        21248299
              9        257.78          0.85          237000        10493393         1973744        33755781        21791199
             11        255.05          0.86          249616        10493505         1992344        34439893        22399026
             12        256.67          0.88          287024        10494897         2015424        35189172        23070486
Software Server
Process Name: mysqld
Machine Address: baran.cse.iitb.ac.in
   No. of Users    Service Time     Utilization     Memory Used       Disk Read      Disk Write    Network Read    Network Write
              1         10.00          0.03           12712         4503789         3795328        16427189         1045570
              3         13.33          0.04           12712         4503789         3799672        16477967         1062721
              5         14.00          0.04           12712         4503789         3808480        16555449         1087619
              7         14.29          0.05           12712         4503789         3818784        16658270         1122144
              9         14.44          0.05           12716         4503789         3832808        16797787         1166231
             11         13.76          0.05           12720         4503789         3848472        16951251         1215562
             12         14.17          0.05           12724         4503789         3864800        17114468         1269761
