﻿Peer Review Marking: Stage 2.

Lab batch 33


Name			Roll No.		Team No.		Marks Allotted (Average)


Aman Mangal		100050015		1			8.5
Kartik Chaudhary	100050019		2			8.5
Akshay Godara		100050022		1			9.0
Prateek Agrawal		100050025		2			8.0
Pulkit Maheshwari	100050043		2*			8.5
Kumar Pallav		100050046		1**			9.75
Palli Ashish		100050053		1			8.0
Gautam Sumu		100050058		3			9.0
Vishnu Vardhan		100050066		3*			8.75
T. Ashok Kumar		100050083		3			8.0
Nitesh Meena		10D020020		2			3.5
Aman Bansal		10D020028		3			6.0
Himani Jain		10D020030		3			6.5
