Instructors : Ashutosh Gupta and S. Krishna
Timings : 14:00 Monday and Thursday
Venue : CC105
May change later.
| Student | Date | Protocol | |
|---|---|---|---|
| - | Swapna Sarit Ojha | (no show) | |
| - | Srikanth Gollavilli | (no show) | |
| 1 | Kalpit Veerwal | 2020-02-10 | Bakery |
| Student | Date | Protocol | |
|---|---|---|---|
| 2 | Tuppe Omkar Vijaykumar | 2020-02-13 | Dekker |
| 3 | Edubilli Praneeth | 2020-02-13 | Szymanski |
| 4 | Rasesh Tongia | 2020-02-13 | Dijkstra |
| 5 | Prateek Agarwal | 2020-02-13 | Burns |
| 6 | Mohammad Afzal | 2020-02-17 | Lamport |
| Student | Submission due date | Protocol | |
|---|---|---|---|
| 7 | Swaril Singhal | 2020-02-20 | Lamport |
| 8 | Ravikant Kumar Yadav | 2020-02-20 | Dekker |
| 9 | Nitesh Singh | 2020-02-20 | Szymanski |
| 10 | Sahil Mukund Patki | 2020-02-20 | Dijkstra |
| 11 | Nipun Mittal | 2020-02-20 | Bakery |
| 12 | Kaushik Bhalchandra Ganorkar | 2020-02-20 | Peterson |
| 13 | Mudra Sahu | 2020-02-20 | Burns |
| Student | Date | Concurrent object | |
|---|---|---|---|
| 14 | AKKABATHULA ABHISHEK | 2020-03-02 | Non-blocking Michael-Scott queue |
| 15 | CHINTHAREDDY SAI CHARITH REDDY | 2020-03-02 | Lazy set |
| 16 | Bhala Basant Kumar | 2020-03-02 | Herlihy & Wing Queue (presented in section 4.2) |
| Student | Date | Concurrent object | |
|---|---|---|---|
| 17 | Karan Kumar | 2020-03-04 | Elimination stack |
| 18 | Farheen Bano | 2020-03-04 | Treiber Stack |
| Student | Due Date | Concurrent object | |
|---|---|---|---|
| 19 | GUNDA NIKHIL SAMRAT | 2020-03-05 | Proving linearizability of Triber stack |
| Student | Date | Verification method | |
|---|---|---|---|
| -- | Ashutosh Gupta | Symbolic Predictive Analysis for Concurrent Programs | |
| 20 | Neeladrishekhar Kanjilal | (no show) | Cseq |
| 21 | Durgam Nikhil | 2020-03-12 | Context-bounded analysis |
| 22 | GODBOLE ADWAIT AMIT | 2020-03-12 | Local linearizability |
| Student | Date of submission/presentation | Topic | |
|---|---|---|---|
| 1 | Prateek Agarwal | Exploiting Synchrony and Symmetry in Relational Verification, CAV18 | |
| 2 | Tuppe Omkar Vijaykumar | Proving Linearizability Using Forward Simulations, CAV 17 | |
| 3 | Sahil Mukund Patki | A program logic for concurrent objects under fair scheduling, POPL 16 | |
| 4 | Rasesh Tongia | Project: Animating linearizations of Herlihy & Wing Queue | |
| 5 | Mudra Sahu | ||
| 6 | Mohammad Afzal | On the Completeness of Verifying Message Passing Programs Under Bounded Asynchrony, CAV 18 | |
| 7 | Nipun Mittal | Reachability Analysis for AWS-Based Networks, CAV 19 | |
| 8 | Ravikant Kumar Yadav | Project: Controlling cores of ARM cores | |
| 9 | Nitesh Singh | ||
| 10 | Kalpit Veerwal | Selective Monitoring, CONCUR 2018 | |
| 11 | Swaril Singhal | Project : topic to be decided? | |
| 12 | Farheen Bano | ||
| 13 | Kaushik Bhalchandra Ganorkar | Progress of concurrent objects with partial methods, POPL 2017 | |
| 14 | Durgam Nikhil | Project : demonstrate weak memory behavior in ARM/Intela | |
| 15 | Bhala Basant Kumar | ||
| 16 | GODBOLE ADWAIT AMIT | ||
| 17 | Karan Kumar | ||
| 18 | Edubilli Praneeth | ||
| 19 | GUNDA NIKHIL SAMRAT | ||
| 20 | CHINTHAREDDY SAI CHARITH REDDY | ||
| 21 | AKKABATHULA ABHISHEK | ||
| 22 | Neeladrishekhar Kanjilal |
Last modified: ()