Instructors : Ashutosh Gupta and S. Krishna
Timings : 17:30 Tuesday and Friday
Venue : MSTeams, To join the course team, use team code: s1kvq03
May change later.
| Student | Date | Protocol | |
|---|---|---|---|
| 1 | Darshana Ajit Nafde | 2021-02-09 | Bakery slides |
| 2 | Kulkarni Shantanu | 2021-02-09 | Dekkerslides |
| 3 | Karnika Shivhare | 2021-02-09 | Szymanskislides |
| 4 | Tushar Dhawal Baranwal | 2021-02-09 | Dijkstraslides |
| 5 | Shubham Raju Chaudhari | 2021-02-09 | Burnsslides |
| 6 | Prafulla Santosh Patil | 2021-02-12 | Lamportsslides |
| Student | Submission due date | Protocol | |
|---|---|---|---|
| 7 | Yash Sharma | 2021-02-12 (submitted) | Lamport |
| 8 | Naman Dixit | 2021-02-12 (submitted) | Dekker |
| 9 | Kunal Krishna | 2021-02-12 (submitted) | Szymanski |
| 10 | Saksham Goel | 2021-02-12 (submitted) | Dijkstra |
| 11 | Sai Sidharth Naik Azmir | 2021-02-12 (submitted) | Bakery |
| 12 | Patnala Rohit Keerti Teja | 2021-02-12 (submitted) | Burns |
| 13 | Amadala Saroj Raj | 2021-02-12 | Lamport |
| 14 | Sai Mohit Korabu | 2021-02-12 (submitted) | Dekker |
| 15 | Nitin Devendra Sisodiya | 2021-02-12 (submitted) | Szymanski |
| 16 | Ashwani Kumar Yadav | 2021-02-12 | Dijkstra |
| 17 | Shubhamkar Bajrang Ayare | 2021-02-12 (submitted) | Bakery |
| 18 | Halavath Kalyan Kumar | 2021-02-12 | Burns |
| Student | Date | Concurrent object | |
|---|---|---|---|
| 19-20 | Aayush Sharma and Aviral singh | 2021-02-16 | Lazy set (slides) |
| 21 | Pooja Verma | 2021-02-16 | Herlihy & Wing Queue (presented in section 4.2) (slides) |
| 22 | Aditya | 2021-03-05 | Elimination stack (slides) |
| 23 | Gurudatta Balkrushna Patil | 2021-03-05 | Non-blocking Michael-Scott queue(slides) |
| 24 | Ishit Kulshreshtha | 2021-03-05 | Time stamped stack(no slides) |
| Student | Date of submission/presentation | Topic | |
|---|---|---|---|
| 1 | Ayush Sharma | 2021-03-09 | Exploiting Synchrony and Symmetry in Relational Verification, CAV18 |
Last modified: ()