Quiz I MidSem Quiz 2 Quiz 3 Quiz 4 Lab In Semester End Sem Total Sorted Total Grade
Tutorial Batch 1
506003 Arindam Pal 1 0 1 3 1 7 9.5
506006 Siddhartha Moitra 0 1 1 0 0 7 8.5
506008 Saptarshi Dasgupta 0 9 3 5 4 10 25
506009 Mohammad Ayaz Alam 0 2 1 0 0 6 8.5
506011 Sanjeev Kumar 0 2 1 0 0 6 8.5
506012 Parameswar Sahu 0 3 1 0 2 6 10.5
506013 Shukla Mandar Shashikant 0 1 1 0 0 6 7.5
506014 Swaminathan S 0 2 2 1 0 7 10.5
506017 L Shanmuganathan 0 2 1 0 0 6 8.5
506018 Pranav Kumar 2 3 1 0 2 6 11.5
506019 S S Pillai 1 2 1 1 0 6 9.5
1001001 Vinod Kumar Bherwal 2 0 1 3 0 7 10
1001002 Ratnesh Bangre 1 5 2 5 2 9 18.5
1001003 Ranjeet Kumar 1 1 3 5 2 10 16
1001004 Sandeep S 6 16 5 9 6 10 36.5
1001005 P Vikram Chowdhary 4 17 5 10 4 10 36.5
1001006 Shailendra Kumar Patel 0 0 3 3 1 6 9.5
1001007 Subhashree Chaudhuri 4 7 4 2 0 8 20
1001008 More Surhud Shrikant 6 14 9 8 9 10 37
1001009 Bhosale Ajay Ashok 6 1 7 5 2 9 19
1001010 Sunny Jain 6 12 6 1 6 10 31
1001011 G. Jeevan Reddy 0 1 1 3 0 8 11
1001012 N C Mukundan 0 2 0 0 2 10 13
Tutorial Batch 2
1001013 Anand Prakash Vaidya 6 11 5 6 1 9 28.5
1001014 Chinmay Hemant Patil 5 7 10 5 2 10 27
1001015 Gaurav Tripathi 5 1 9 5 1 8 18.5
1001016 S Rajiv 3 10 5 6 6 9 27.5
1001017 Vimanyu Jain 1 9 7 2 3 8 23
1001018 Rishi Tandon 4 6 7 6 4 7 21.5
1001019 Dev Vrat Arya 1 0 1 3 3 8 11.5
1001021 Nivesh Pawar 0 1 1 5 1 8 12.5
1001101 Krishnaraj Ajay Gharpure 2 9 6 5 4 7 23.5
1001102 Kota Venkata Kaundinya 5 14 6 4 7 9 32
1002001 Gajendra Kumar Arya 1 3 1 3 2 6 12
1002002 Shikha Somani 5 15 5 4 6 9 32
1002003 Shyam Prakash 3 0 6 2 0 8 13.5
1002004 Pratibha Bajaj 5 9 10 10 9 9 32.5
1002005 Ahmed Misbah Aatif 9 16 4 6 5 9 35
1002006 Charan Singh 1 6 2 0 0 8 15.5
1002007 Chinmay Joshi 1 8 4 4 4 8 22
1002008 Paritosh Gupta 5 16 10 8 6 10 38
1002009 Kumar Varoon 6 17 10 3 3 9 35.5
1002010 Manish Mittal 5 19 7 1 6 10 38
Tutorial Batch 3
1002011 Tushar Chaturvedi 3 9 3 8 4 9 25.5
1002012 Shivnandan Singh Kushwaha 4 4 2 2 2 10 18
1002013 Ravindra Kumar Agrawal 2 1 6 1 0 7 12.5
1002014 Anurag Tripathi 2 8 4 1 1 9 20.5
1002015 Aditya Agarwal 1 3 3 2 2 9 15.5
1002016 Anshu Anand 6 8 3 7 6 9 26.5
1002017 Mudassar Ali Baig 7 5 0 7 5 8 22.5
1002018 Tanuj Kumar 5 11 6 4 5 7 26
1002019 Rahul Garg 6 14 5 6 5 9 31.5
1002020 Shitesh Prakash 4 3 1 6 3 7 16.5
1002021 Ankit Mudgal 0 1 1 2 0 9 11.5
1002022 P Samuel Sunil Kumar 1 1 3 5 2 9 15
1002023 Avdhesh Kumar Sharma 4 5 2 5 0 9 19.5
1002024 Sushant Nigam 5 15 10 8 0 10 36.5
1002025 Rajat Singhal 5 13 6 1 1 9 28
1002026 Amit Singh 6 4 5 2 1 7 17.5
1002027 Rahul Yadav 2 14 5 7 1 8 29
1002028 Shahzad Akhtar Wakeel 2 0 2 6 1 8 13
1002029 Anand Gautam 6 16 4 8 8 10 37
1002030 Deepak Laddha 5 7 5 5 1 10 24.5
1002031 Shashank Narendra Gupta 8 21 6 8 9 10 43.5
1002032 Anant Inani 2 4 6 8 5 10 23.5
Tutorial Batch 4
1002033 Rahul Kekre 8 12 7 6 6 10 32.5
1002034 Dharam Vir Singh 1 11 8 6 4 8 28
1002035 Pooja Singhal 2 9 7 8 3 8 26
1002036 Deepak Kumar Mishra 2 1 5 0 0 9 13.5
1002037 Bariz Sudhanshu 2 3 6 2 0 10 18
1002038 Ashish Agarwal 4 10 5 1 6 9 26.5
1002039 Saurabh Agrawal 0 2 2 1 0 8 11.5
1002040 Sambhav Jain 2 7 2 4 0 9 20
1002041 Priyanshu Dubey 4 4 8 7 4 7 20.5
1002042 G S N Suresh 1 3 0 3 0 10 15
1002043 Ankit Agarwal 1 11 9 2 5 10 29
1002044 Varun Ramanan 2 15 4 8 2 10 32
1002045 Nitin Khandelwal 4 5 8 10 2 10 26
1002046 Ratndeep Shrivastava 1 1 6 8 2 10 19
1002047 Mageshwar Medak 0 0 1 4 0 7 9.5
1002048 Upendra Kumar Dhruv 2 2 6 1 0 7 13.5
1002049 Chandrapal Singh Mandlot 3 1 4 3 0 6 12
1002050 Kush Beejal 0 5 3 3 0 7 15
1002051 Ashmita Bora 0 1 4 3 0 6 10.5
1002052 Rupa Kuchipudi 0 2 3 3 1 7 12.5
1002053 Neeta Sarangal 1 2 4 0 4 9 15.5
Tutorial Batch 5
1002054 Cameli Sutradhar 1 3 6 3 1 7 15
1002055 Radhe Shyam 0 1 1 0 0 0 1.5
1002056 Nikhil Mahawar 1 2 5 5 0 9 16.5
1002057 Gagan Verma 3 1 2 2 0 9 13.5
1002058 Sanjeev Kumar 1 5 1 3 1 7 14.5
1002101 Vanitha Vivian D'Silva 4 7 2 1 0 9 19.5
1002102 Vishal Soni 0 9 4 4 2 8 22
1004001 Vibhor Gupta 3 11 3 7 6 8 27
1004002 Roopak Chauhan 1 9 3 9 1 8 23.5
1004003 Anirudha Choudhary 0 0 4 3 0 7 10.5
1004004 M Naresh Reddy 0 4 1 5 2 8 16
1004005 Abhinav Kumar 5 9 4 2 4 9 24.5
1004006 Vidyadhar K 2 6 1 5 0 7 17
1004007 Girdhari Ganeriwal 1 3 4 0 3 7 14
1004008 Roychoudhury Abhinav Bikash 4 8 4 9 6 9 26.5
1004009 Amit Samdariya 2 5 7 2 2 9 19.5
1004010 Aashwin Trivedi 4 4 2 2 0 10 18
1004011 Fahad Sayeed Siddiqui 2 6 3 6 0 8 19.5
1004012 Vineet Agarwal 2 2 6 10 7 9 22.5
1004013 Saumil Jayant Mehta 4 10 5 10 7 6 27
1004015 Vaze Vikrant Suhas 6 17 10 10 7 8 38.5
Tutorial Batch 6
1004016 Ali Asgher Zakir 3 6 5 5 1 8 20.5
1004017 Suraj Ravindran 6 11 5 2 6 10 29.5
1004018 Akshat Shrivastava 0 6 0 7 0 6 15.5
1004019 Anirban Das 4 1 7 6 7 8 19
1004020 Naval Singh 6 13 8 9 0 6 30.5
1004021 P Vamsi Krishna Kumar 6 13 8 7 5 8 31.5
1004022 Nagendra Singh Dhakar 1 3 2 2 0 6 11.5
1004023 Vaibhav Rathi 7 12 9 7 9 8 32.5
1004024 Gautam G. 1 6 4 3 2 7 17.5
1004026 Kshitij Hinger 4 11 9 5 7 7 28.5
1004027 Sarita Nayak 3 4 6 1 1 6 15
1004028 Nishikant Kumar Dhanke 3 4 1 2 0 8 15
1004029 Harshit Agrawal 2 7 4 6 7 10 25.5
1004030 Akshay Saxena 4 13 10 6 5 9 32.5
1004031 Atin Kumar 2 2 4 2 1 6 12
1004032 Vineet Sagar 1 1 1 3 0 8 11.5
1004033 Lokesh Chauhan 2 1 1 0 1 9 12
Tutorial Batch 7
1005001 Amit Chandel 4 6 3 8 9 8 24.5
1005002 Sushil Chauhan 4 5 4 4 6 8 20
1005003 Pranav Shankar 0 0 5 2 6 8 14.5
1005004 Kunal Haver 1 1 5 6 4 8 16.5
1005005 Udyapuram Hari Prasad 0 6 3 1 1 8 16.5
1005006 Nilesh Bansal 5 14 8 7 9 10 36
1005007 Dixit Nandan Kiran 9 22 10 6 7 10 45
1005008 Sudha Kalyan Basu 7 13 7 6 10 9 34
1005009 Amit Goyal 5 2 9 5 3 9 20.5
1005010 Saurabh Kumar 2 9 8 10 7 9 30.5
1005011 Supriya Garg 7 11 8 10 7 7 30.5
1005012 Piyush Prahladka 7 22 10 8 8 10 45
1005013 Arpit Jain 5 8 9 8 7 9 29
1005014 Shishir Kumar Agrawal 8 18 10 10 9 10 42.5
1005015 Nishant Chandra 5 7 10 4 4 9 25.5
1005016 Sandeep Bapat 6 13 7 6 8 9 32.5
1005017 Sumit Kumar 6 12 9 6 9 10 34
1005018 Gaurav Agarwal 7 5 10 7 10 8 26.5
1005019 Vashutosh Agrawal 7 8 7 4 4 8 25
1005020 Akshi Mahajan 6 8 2 8 8 8 27
1005021 Koustubh Vachhani 6 6 5 4 5 8 22
1005022 Vineet Agrawal 5 13 9 8 5 8 32
Tutorial Batch 8
1005023 Mihir Choudhury 7 17 8 9 6 10 39
1005024 Mahendra Mani Ojha 2 12 7 6 2 9 28.5
1005025 Vibhor Rastogi 9 19 10 8 7 10 42.5
1005026 Pranshu Sharma 5 18 7 8 5 9 37
1005027 Parag Agrawal 9 21 10 8 6 10 44.5
1005028 Ankur Khator 7 20 6 6 5 9 38.5
1005029 Gaurav Sharma 5 18 7 0 5 10 36.5
1005030 Shivendra Singh Meena 3 11 6 3 3 9 26
1005031 Amit Ranjan Lakra 4 14 8 10 3 9 34
1005101 Jikku Joseph John 4 17 9 8 2 9 36.5
1007001 Pradeep Kumar Karosiya 1 3 6 4 1 9 17.5
1007002 Anurag Singh 3 11 7 6 6 9 29.5
1007003 Dinesh Panwar 4 7 6 2 1 7 20
1007004 Santosh Kumar 3 9 6 6 3 9 25.5
1007005 Kumari Manoj Kuldeep 1 9 3 1 1 7 18.5
1007006 Thogaru Venkateshwarlu 3 12 7 2 2 8 26
1007007 Shetty Nikhil Gopinath 7 15 9 6 8 10 37
1007008 Kumar Abhinav 5 20 7 6 8 9 39.5
1007009 Aditya Mittal 7 16 6 8 5 10 36.5
1007010 Anshul M Acharya 6 15 6 6 5 9 33
Tutorial Batch 9
1007011 Sravanth Valluru 0 9 7 7 6 7 26
1007012 Animesh Behera 5 14 10 10 7 9 36.5
1007013 Yogesh Gupta 2 3 7 6 7 8 21
1007014 T V Vineeth 5 6 10 8 8 9 28
1007015 Devendra Kumar Agrawal 3 4 6 4 0 8 18.5
1007016 Mohit Gupta 0 6 9 5 3 10 24.5
1007017 Potadar Ameya Sadashiv 4 8 8 10 8 8 29
1007018 Nirmesh Mehta 5 21 8 6 8 10 42
1007019 Shreyash Gupta 8 15 8 6 6 8 34
1007020 Megha Gupta 3 6 7 8 3 7 22
1007021 Apoorv Gautam 2 6 6 7 0 7 20.5
1007022 Abhishek Kumar Shadangi 8 11 10 4 7 9 32.5
1007023 Kata Manasa Gangotri 5 4 7 4 5 8 20.5
1007024 Samir Kagadkar 5 13 10 7 8 8 33.5
1007025 Rupesh mishra 4 2 2 4 1 7 14
1007026 Keshari Nandan Agrawal 5 14 5 3 0 8 28.5
1007027 Sudhanshu Pardasani 7 16 7 5 5 8 33.5
1007028 Shreya Jayabrata Deb 5 9 9 6 7 8 28
1007029 Girish Rathor 1 3 7 9 3 10 22.5
1007030 Nikhil Karamchandani 5 18 8 7 7 8 37
1007031 Uday Kiran Khankhoje 5 9 9 5 6 7 26
1007032 Abhishek D Kothari 3 11 4 6 2 7 24.5
Tutorial Batch 10
1007033 Paritosh Bhoraskar 5 17 8 8 8 10 39
1007034 Jaxmikant Vyas 5 21 3 7 7 10 40.5
1007035 Hari Suman 4 8 9 4 6 10 27.5
1007036 Abhishek Meena 1 1 5 1 0 6 10.5
1007037 Anil 4 4 6 8 0 7 20
1007038 Sangeeta 1 0 3 2 0 7 10
1007039 Jitendra Kumar Meena 1 6 3 2 4 8 18.5
1007040 Mugdha P Hedaoo 4 2 8 3 2 9 18.5
1007101 Vijay Thiagaraja Ayyar 5 11 6 5 0 10 29
1010001 Akash Dongre 6 16 7 6 2 10 35.5
1010002 Dheeraj V C 0 12 10 2 3 9 28.5
1010003 Anand Suman 3 4 3 4 1 10 19
1010004 Saswat Kumar Sethy 5 13 6 2 7 10 32
1010005 Rajeev Kumar 1 4 6 5 1 10 20
1010006 Sumved Shami 1 0 0 2 0 7 8.5
1010007 Dilip Raj 2 1 4 0 0 7 11
1010008 Joshi Hemant Vinay 4 12 6 2 3 10 28.5
1010009 Satyam Choudhary 5 10 6 1 3 9 26
1010010 Deepak Sharma 2 4 4 3 8 9 20.5
Tutorial Batch 11
1010011 Shamiroh Tikoo 6 14 7 10 5 10 35.5
1010012 Munendra Singh 5 8 3 4 3 9 23
1010013 Abhinav Dixit 2 0 3 5 3 9 14.5
1010014 Acharya Amrish Chandrakant 5 4 7 8 8 10 25.5
1010015 Vivek Ramamurthy 2 14 7 9 6 10 35
1010016 C Sushanth 3 1 6 1 8 10 19.5
1010017 Anuj Gupta 2 3 6 6 4 10 21
1010018 Vinayak Seshasayee 6 16 6 5 5 9 33.5
1010019 Anand Mathur 4 14 6 6 6 9 32
1010020 Manoj Kumar Rathi 1 4 5 2 5 10 20
1010021 Anup M Mudbidri 5 12 9 6 5 10 32
1010022 Gaurav Kumar Tiwari 2 9 4 4 6 10 26
1010023 Prashant Sheketker 3 10 7 5 7 9 28.5
1010024 Suraj Saharan 5 12 7 6 3 7 28
1010025 Shan Gehlot 4 2 6 5 4 7 16.5
1010026 L N Haricharan 6 5 10 10 7 10 28.5
1010027 Parshav Mathur 5 2 3 4 4 9 17.5
1010028 Amit Baranwal 3 6 6 0 0 8 18.5
1010029 Anuj Pradhan 3 18 8 9 3 10 38
1010030 Ritesh Gaggar 4 9 6 3 2 9 24.5
1010031 Yogesh Kumar 8 13 7 5 7 10 34
1010032 Mohit Agrawal 3 15 4 6 3 10 31.5
Tutorial Batch 12
1010033 Amitbikram Acharya 5 11 8 4 8 10 31.5
1010034 Gaurav Tiwari 3 6 7 2 2 9 21
1010035 Srinivas Reddy Mudi Reddy 3 9 5 9 3 10 27.5
1010036 Prakhar Raj 4 13 10 4 2 9 31
1010037 Nimit Sinha 8 13 10 0 5 10 34.5
1010038 Desai Saurabh Pankaj 3 9 7 8 4 9 27.5
1010039 Thakur Vikram Singh 6 4 6 3 1 9 20.5
1010040 Bhakta Aditya Sharad 4 8 4 1 6 8 23
1010041 M V L N Jogeswarasarma 5 5 6 5 4 10 23
1010042 Shiva Ashok 2 5 6 4 0 9 20
1010043 P Shashi Shekhar 3 3 4 3 3 9 17
1010044 Krishna Ramanujan 3 5 6 4 3 7 18.5
1010045 Saurabh Kumar Indwar 2 2 7 3 1 9 17
1010046 Amit Som 1 2 7 1 0 10 16.5
1010047 Chetan Meena 1 1 5 1 1 9 13.5
1010048 Komal Meena 1 4 2 1 4 7 14.5
1010049 Dhruba Jyoti Baishya 4 3 1 0 0 10 15.5
1010050 Gaurav Singh 1 5 6 1 1 9 18
1010051 J Avinash 3 9 5 1 0 8 21.5
1010052 S Ajit 2 2 3 1 0 9 14
1010053 Ravi Kumar Anand 2 2 6 1 1 9 15.5
Tutorial Batch 13
1011001 Pragati Lodha 5 11 6 3 4 9 27.5
1011002 Naga Pavan Tumu 3 9 7 9 8 8 29
1011003 Vivek Kumar Sharma 4 10 5 6 4 10 27.5
1011004 Abhinav Kaushik 5 12 8 6 8 10 33
1011005 Vivek Kalihari 2 7 8 7 0 8 23.5
1011006 Lav Kumar Das 6 4 9 6 2 9 23.5
1011007 Anurag Nanda 3 4 3 9 0 9 20.5
1011008 Sumit Bansal 1 5 10 2 6 10 24
1011009 Abhijeet Kumar 3 6 9 1 5 10 24.5
1011010 Piyush Verma 6 15 9 6 8 9 35.5
1011011 Abhishek Jain 5 10 3 2 6 9 26
1011012 Harsh Vardhan Shingh Baid 1 4 6 6 6 9 22
1011013 Vishal Sharma 1 1 5 8 2 8 16.5
1011014 Himanshu Gupta 1 3 5 5 0 8 16.5
1011015 Gunjan Bhardwaj 0 4 0 1 3 9 15
1011016 Anshul Sharan 5 9 4 6 2 10 26.5
1011017 Indluru Anil Reddy 5 1 9 1 0 8 16.5
1011018 Chaitanya Ku.Reddy Arram Reddy 1 1 9 2 0 9 16
1011019 S K Madhukar Reddy 6 10 2 6 6 10 29
1011020 Gajendra Kumar Jangid 4 1 7 8 2 8 18.5
1011021 Bharat Mathe 2 1 9 2 2 8 15.5
Tutorial Batch 14
1011022 Parag Ikhar 4 10 5 7 3 9 27
1011023 Srushti Sunil Auluck 3 16 9 6 8 8 35.5
1011025 Ran Vijay Pratap Singh 2 1 5 6 6 9 18.5
1011027 Vivek jadohn 1 1 6 9 4 9 19.5
1011028 Suyog Mahajan 2 16 7 9 6 8 35
1011029 Lav Kapoor 0 9 6 2 3 8 22.5
1011030 Aman Dhamija 5 8 5 3 3 8 22.5
1011031 Harish Kumar 1 0 0 3 0 6 8
1011032 Manish Verma 0 0 4 0 2 6 9
1026001 Wagh Kshitij Gulabrao 4 10 7 10 4 9 29.5
1026002 Sumiran Pujari 7 15 8 5 4 9 34
1026003 Mansee Jain 4 9 6 3 3 9 24.5
1026004 Krishnanu Ray 5 17 6 6 4 8 33.5
1026005 Udit Nayan Parekh 8 11 8 10 7 10 34
1026006 Prateek Agrawal 6 15 7 6 2 9 33.5
1026007 Vaibhav Anand 5 6 6 4 1 8 21.5
1026008 Arun J Prakash 8 12 10 10 7 10 36
1026009 Gujarathi Saurabh Rajanikant 5 7 5 9 5 9 25.5
1026010 Sudeep Mandal 4 17 8 8 7 10 38.5
Tutorial Batch 15
1026011 Neeraj Tripathi 3 5 3 3 3 9 18.5
1026012 Banthia Prachee Subodh 4 11 9 8 7 10 33
1026013 Ajit Kumar 7 9 7 6 8 10 30
1026014 Nitin Nidhi 5 13 10 7 9 10 36
1026016 Nadkarni Rohit Kiran 7 2 9 8 6 10 24
1026017 Abraham Jeevagunta 2 0 3 3 5 9 14.5
1026018 Jagtap Vishal Shivaji 1 4 7 5 1 7 17.5
1026019 Lalit Kumar Gedam 0 1 1 0 3 5 8
1103001 Priyanka Lahiri 6 3 2 5 4 10 20.5
1103002 Venuka Durani 6 12 6 10 4 10 33
1103003 Ram Pradeep Kakkad 2 8 5 4 0 9 22.5
1103004 Safir Sarfaraz Merchant 6 8 7 10 7 10 30
1103005 T Tirumala Rao 2 1 4 1 0 5 9.5
1103006 Ankur Gupta 6 6 7 1 8 9 25.5
1103008 Kanther Jayshree Laxmilal 5 11 8 8 8 10 33
1103009 Anjali Chhabra 7 10 7 5 3 9 28.5
1103010 Puneet Ahuja 3 8 2 7 4 8 23
1103012 Rohan Bhatia 4 9 5 4 1 10 25.5
Tutorial Batch 16
1103013 Prerna Dubey 4 5 6 2 6 10 23
1103014 Ashish Sharma 6 9 1 2 5 8 23.5
1103015 Rohit Ahuja 2 12 4 6 3 10 28.5
1103016 Minakashi Kaushal 1 3 2 2 3 9 15.5
1509001 Megha Kumar 5 4 2 6 3 8 19
1509002 Mantri Pritam Shreekant 0 0 2 4 1 8 11.5
1509003 Rajeev Muthu 2 10 4 1 1 8 21.5
1509005 T.V. Smitha 5 6 5 9 7 10 26.5
1509006 Upadhye Neelesh Shankar 6 6 6 3 7 10 25.5
1509007 Joshi Janhavi Anant 2 12 5 4 4 9 27.5
1509009 Helwade Dinesh Ramakant 3 13 7 2 4 10 30
1509010 Abhyankar Asawari Mukund 0 1 2 5 1 9 14
1509012 Bappaditya Bhowmik 3 0 7 1 1 8 13.5
1509013 Natesan Sumeetha Ramnath 0 7 2 3 6 10 22.5
1509014 Dharmendra Pandey 2 3 2 0 1 8 13.5
1509018 Patil Shital Anant 2 5 4 2 6 9 20
1509021 Pratiksha P Sawant 6 6 5 6 7 9 24.5
1509022 Shivanand Dwivedi 2 1 5 1 0 9 14
Tutorial Batch 17
1528001 Rashmi Singh 2 3 0 6 5 9 18.5
1528002 Nancy Mathew 4 5 7 10 7 9 26
1528003 Soumyajit Ghosh 2 2 4 5 2 10 17.5
1528004 Swarup Kumar POI 2 8 5 5 7 9 25.5
1528005 Tirthankar Chakraborty 3 1 3 5 4 9 16
1528006 Grenville Fernandes 5 14 7 10 6 10 35.5
1528007 Goel Rashmi Rameshkumar 5 3 5 1 10 8 21
1528009 Priya Agarwal 5 5 5 1 6 9 22
1528010 Amit Bhattacharjee 3 3 5 5 6 10 21
1528011 Sharada Sinha 5 14 5 2 7 9 31.5
1528012 Aisha Iftekhar 5 1 4 1 2 8 14.5
1528013 Amey Ramesh Pathak 8 11 5 7 8 10 32.5
1528014 Manish Singh 2 2 4 1 5 9 16.5
1528016 Ashish Kumar 3 1 6 5 3 10 18
1528018 Manish Chaudhri 2 2 6 6 1 10 19
1528021 Thakkar Sneha Vishnuprasad 5 8 5 7 8 9 27
1528022 Aashit Chopra 2 3 4 9 6 9 21.5
1528023 Marker Mahtab Tehemton 2 5 6 1 7 9 21.5
1528026 Neha Pandey 7 12 4 10 7 9 33
1528028 Shailesh Subramaniam 6 4 5 2 6 10 22.5
Tutorial Batch 18
01D01001 Koustubh Moharir 0 10 7 10 9 10 33
01D01002 Akshat Goyal 5 7 3 3 4 8 21
01D01003 Kunal Vasant Joshi 4 8 3 5 0 8 22
01D01004 Rajeev Kumar 0 2 0 5 0 6 10.5
01D01005 Atul Kumar 8 5 9 7 9 10 28
01D01006 Ajay Kumar 5 4 1 4 8 7 19.5
01D01007 Kunal Jain 6 20 10 9 7 9 42
01D01008 Budhadipta Dan 5 6 6 10 9 7 25.5
01D01009 Jayakumar Subramanian 8 15 9 9 8 10 38
01D01010 Debojyoti Ghosh 4 17 6 7 9 10 38
01D01011 Manish Veerwal 0 1 0 2 0 8 10
01D02001 Girish Deoghare 4 10 7 2 3 9 26
01D02002 Amit 2 7 1 2 2 7 17
01D02003 Vikram Govindan 5 14 8 8 5 9 33.5
01D02004 Nikhil Yadav 1 1 5 4 0 5 11
01D02005 Prashant Bansal 3 6 1 5 0 9 19.5
01D02006 Swapnil Jain 3 9 9 9 5 10 30.5
01D02007 Diwakar Shukla 7 10 10 2 0 10 29.5
01D02008 Sachin Garg 3 5 3 5 0 9 19.5
01D02009 Advait Agarwal 2 6 6 5 4 9 22.5
01D02010 Surendra Kalwaniyan 1 5 2 3 1 7 15
Tutorial Batch 19
01D02011 Priya Shrimal 3 15 8 4 5 10 33.5
01D02012 Rahul Harkisanka 3 12 7 7 7 9 31.5
01D02013 Abhishek Sharma 3 4 3 7 3 9 19.5
01D02014 Ashish Gupta 5 10 5 3 5 9 26.5
01D02015 Ishank Kumar 3 12 6 5 2 9 28
01D02016 Prabhdeep Singh Bedi 5 9 6 6 0 9 26.5
01D02017 Sada Shankar Gautam 0 2 1 2 0 8 11.5
01D02018 Deep K Bhaisare 0 2 3 4 2 8 14.5
01D04001 Yashodhan Shrinivas Dongre 5 14 10 10 6 10 37
01D04002 Ajoy Nambiar 3 8 7 2 3 8 22.5
01D04003 Charit R Agarwal 5 12 6 2 6 9 29.5
01D04004 Achin Gupta 2 2 7 2 1 8 15.5
01D04005 Rohit Narang 2 3 7 8 1 9 20.5
01D04007 Akash Shrivastava 2 4 3 2 4 8 16.5
01D04008 Rahul Bhattacharyya 4 4 7 2 2 9 19.5
01D04009 Kunal Ghosh 2 4 6 5 7 9 22
Tutorial Batch 20
01D05001 Zarekar Swapnil Shivaji 1 8 3 8 7 10 27
01D05002 Veerendra Singh 2 4 3 2 3 7 15
01D05003 Ankur Badola 4 20 5 3 1 9 35
01D05004 Vishal Verma 6 16 10 6 3 9 36
01D05005 Prashant Baronia 4 14 4 6 4 10 31
01D05006 Sharad Maloo 6 17 5 6 8 9 36
01D05007 Ankur Jain 4 5 2 3 3 8 18
01D05008 Sachin Patil 7 18 8 6 7 10 39
01D05009 Abhisakh Sankaran 2 14 9 6 2 10 32.5
01D05010 Shubhankar Hiran 5 16 7 1 6 9 34
01D05011 Nitesh Gupta 6 15 9 9 8 9 37
01D05012 Ashwin Sanjay Limaye 5 13 10 10 6 10 36
01D05013 Bahadur Abhinav Atul 6 14 7 7 5 10 34
01D05014 Arpit Mathur 1 16 4 4 6 8 31
01D05015 Mrigen Negi 4 14 3 6 6 8 30
01D05016 Rajesh Meena 2 9 7 7 6 7 26
01D07001 Vineet Kumar 1 6 2 1 0 7 15
01D07002 Jadhav Prashant Ramakant 2 13 5 4 6 9 29.5
01D07003 Bandikalla Gopi Vikranth 1 6 7 5 6 7 22
01D07004 Namita Dalmia 2 17 6 6 4 9 34
01D07005 Dongre Chaitanya Ashok 3 14 6 6 5 9 31.5
01D07006 S Sundhar Ram 6 19 8 8 6 9 39
Tutorial Batch 21
01D07007 Puneet Parakh 1 7 5 2 1 9 20
01D07008 Nitesh Dixit 0 13 4 2 2 8 25
01D07009 Qutubuddin Saifee 6 16 7 8 5 10 36.5
01D07010 Rajat Bansal 3 16 5 2 6 10 33
01D07011 Sumit Kumar Laad 4 14 8 4 5 10 32.5
01D07012 Ankush Agarwal 2 11 8 8 6 10 32
01D07013 Ankur Kumar 5 11 9 8 3 10 32
01D07014 Bhorkar Abhijeet Arun 7 19 10 7 7 10 41
01D07015 Ankit Kulin 7 18 8 10 5 10 40.5
01D07016 Bikramjit Singh Walia 6 19 9 4 6 10 39.5
01D07017 Amit Ghorawat 6 13 7 10 3 10 34.5
01D07018 Chirag Jain 3 8 8 9 6 10 29.5
01D07019 Nishant Singh 3 11 6 5 0 6 24
01D07020 Devendra Kumar Baghel 1 1 1 3 0 7 10.5
01D07021 Dheeraj Sarwaiya 7 20 8 5 7 10 41
01D07022 Shakti Prakash Chittara 1 8 8 5 6 7 24.5
01D07023 Ankur Anchlia 5 7 6 4 2 10 24.5
01D07024 Prashant Yadav 4 15 4 5 6 10 32.5
01D07025 Abhijeet Paul 5 18 4 7 3 10 36
01D07026 Pawan Kishore Singh 4 9 5 3 3 10 25
01D07027 Anshul Saxena 3 3 5 5 6 9 20
Tutorial Batch 22
01D07028 Chittaranjan Samantaray 0 3 3 9 0 9 18
01D07029 Saurabh Bhandari 10 23 9 10 7 10 47.5
01D07030 Ankit Jain 4 13 10 6 5 9 32.5
01D07031 Supreet Joshi 8 14 4 4 6 9 32
01D07032 Sumit Punglia 4 13 4 2 5 9 28.5
01D07033 Harshad Kasture 6 12 5 5 3 10 30
01D07034 Abhinav Mangal 5 11 6 5 3 9 28
01D07035 Saurabh Goyal 5 16 7 8 7 10 37
01D07036 Harpreet Singh Saluja 6 17 10 8 7 10 39.5
01D07037 Samir Kishore Kujur 2 2 3 5 6 8 17
01D07038 Kashinath Murmu 1 5 5 1 1 8 16.5
01D07039 Hemant Singh 0 6 5 0 1 8 17
01D07040 Ravi Sonkar 2 0 7 4 0 8 14.5
01D07041 Sanjay Kumar 3 1 2 7 1 9 16
01D07042 Sanjay Kumar Ram 4 3 8 3 5 8 19.5
01D07043 Rahul Pratap Singh 7 3 9 3 4 8 21
01D10001 Dhirendra Pratap singh 3 14 3 4 6 8 28.5
01D10002 Godbole Shashishekhar Ravindra 5 14 10 6 7 9 34.5
01D10003 Akash Goyal 4 10 2 7 6 8 26.5
01D10004 Ravi Mittal 5 14 2 3 4 10 30
01D10005 Suryansh Kumar 0 9 3 1 1 7 18.5
Tutorial Batch 23
01D10006 Jasvipul Singh Chawala 7 19 3 4 3 10 36
01D10007 Rahul Rai 4 10 7 4 6 9 27.5
01D10008 Kamlesh Motwani 5 8 6 3 5 9 25
01D10009 Piyush Aggarwal 3 2 4 7 0 7 16
01D10010 Mohit Jain 6 7 7 4 0 10 25.5
01D10012 Nishant Neerav 4 8 7 2 4 7 22.5
01D10013 Vichare Vivek Vishwas 4 5 7 8 2 10 24.5
