| Roll Number | Name | Graded Lab 1 (conditionals) | Graded Lab 2 (arrays) | Graded Lab 3 (Random Numbers) | Graded Lab 4 (everything) | Midsem | Endsem | Project Desc | Project Final | Homework1 | Homework 2 | Homework 3 | Homework 4 | Homework 5 | UGLab 1 (CAL) | UGLab 2 (Strings) | UGLab 3 (Functions) | UGLab 4 (Structs) | UG Lab 5 (EzWindows) | UG Lab 6 (Pointers) | |
| 7010024 | VIPUL MANTRI | 34.34 | 10 | 6 | 6 | 12 | 51.5 | 2 | 20 | 15 | 10 | 10 | 9 | 10 | |||||||
| 7010036 | HIMANSHU BAHMANI | 30.27 | 10 | 6 | 5 | 8 | 42 | 2 | 20 | 15 | 10 | 10 | 5 | 10 | |||||||
| 7010038 | RISHABH GUPTA | 43.25 | 10 | 10 | 7 | 16 | 67 | 3 | 27 | 12 | 10 | 10 | 10 | A | |||||||
| 7010046 | VISHNU NARAYANAN SURESH | 35.7 | 8 | 6 | 7 | 14 | 46 | 3 | 27 | 9 | 10 | 10 | 10 | 10 | |||||||
| 7011011 | DESHMUKH ROHAN DNYANESHWAR | 30.27 | 9 | 6 | 4 | 7 | 47 | 3 | 25 | 8 | 10 | 0 | 5 | A | |||||||
| 7011016 | PATIL VARUN NANDAN | 32.18 | 10 | 10 | 4 | 8 | 41 | 3 | 26 | 13 | 10 | 5 | 9 | A | |||||||
| 7011022 | MIRANK MAHESHWARI | 33.57 | 10 | 10 | 6 | 12 | 40 | 3 | 26 | 0 | 10 | 10 | 9 | A | |||||||
| 7011029 | KAPIL YADAV | 33.75 | 10 | 10 | 7 | 7 | 46 | 3 | 24 | 12 | 10 | 10 | 9 | A | |||||||
| 7011033 | NEERAJ BHUNWAL | 31.82 | 10 | 6 | 5 | 6 | 43 | 3 | 26 | 12 | 10 | 10 | 10 | 10 | |||||||
| 7011034 | SANAT KUMAR GHOSH | 31.72 | 8 | 5 | 4 | 7 | 46 | 3 | 26 | 15 | 10 | 10 | 10 | A | |||||||
| 7011038 | VIVEK KUMAR | 43.15 | 8 | 10 | 10 | 10 | 77 | 3 | 24 | 13 | 10 | 10 | 10 | 10 | |||||||
| 7026007 | SUSHMA VERMA | 21.48 | 10 | 5 | 2 | 3 | 16 | 3 | 23 | 10 | 10 | 10 | 10 | A | |||||||
| 7026010 | SOUMYA DHAWAN | 32.9 | 0 | 10 | 10 | 20 | 38 | 3 | 23 | 11 | 10 | 10 | 0 | A | |||||||
| 07D01005 | PATIL HARSHAD VISHWANATH | 46.62 | 10 | 10 | 10 | 20 | 77 | 3 | 25 | 11 | 10 | 10 | 3 | A | |||||||
| 07D01015 | ISHAN SINGH | 24.42 | 5 | 5 | 2 | 12 | 27 | 3 | 25 | 8 | 0 | 0 | 10 | A | |||||||
| 7103017 | AABHAS KUMAR | 44.34 | 10 | 9 | 10 | 10 | 77.5 | 3 | 28 | 14 | 10 | 10 | 5 | A | |||||||
| 7010005 | KOTHI XITIJ AVINASH | 37.17 | 10 | 10 | 10 | 20 | 34 | 3 | 26 | 15 | 6 | 10 | 10 | 10 | |||||||
| 7007034 | SINGAM ANIL KUMAR | 21.03 | 10 | 10 | 0 | 2 | 12 | 3 | 25 | 15 | 0 | 10 | 10 | A | |||||||
| 7011008 | SUHANI MOHAN | 35.75 | 8 | 8 | 7 | 20 | 33 | 3 | 30 | 15 | 6 | 0 | 10 | 10 | |||||||
| 7007029 | ANKUR RAI | 39.77 | 10 | 2 | 10 | 18 | 64 | 3 | 22 | 14 | 6 | 0 | 10 | 10 | |||||||
| 07D02009 | ABHISHEK BANTHIA | 33.42 | 10 | 10 | 2 | 14 | 37 | 3 | 26 | 12 | 10 | 10 | 10 | 10 | |||||||
| 07D02011 | VARUN DALIA | 27.18 | 10 | 10 | 0 | 0 | 41 | 3 | 25 | 9 | 10 | A | A | 10 | |||||||
| 07D02015 | M NIKHIL | 28.05 | 10 | 2 | 0 | 10 | 35 | 3 | 25 | 13 | 10 | 10 | 10 | A | |||||||
| 07D02020 | Suraj Putta | 34.58 | 10 | 10 | 5 | 15 | 38 | 3 | 25 | 11 | 10 | 10 | 10 | 10 | |||||||
| 07D04015 | DEVANSHU MATHUR | 40.9 | 10 | 10 | 10 | 14 | 58 | 3 | 25.5 | 15 | 10 | 10 | 10 | A | |||||||
| 07D04016 | GAURAV LAHOTI | 43.75 | 10 | 10 | 10 | 20 | 59 | 3 | 27 | 13 | 10 | 10 | 10 | 10 | |||||||
| 07D04019 | NANCY AGGARWAL | 50.75 | 10 | 10 | 10 | 20 | 87 | 3 | 27 | 13 | 10 | 10 | 10 | 10 | |||||||
| 07D04025 | ABHISHEK KUMAR SINHA | 6.67 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 15 | A | 10 | 10 | A | |||||||
| 07D05002 | ZIBRAN SHAIKH | 43.93 | 10 | 10 | 10 | 15 | 63 | 3 | 30 | 14 | 9 | 10 | 10 | 10 | |||||||
| 07D05006 | RAJDEEP MANDAL | 48.85 | 10 | 10 | 10 | 20 | 77 | 3 | 30 | 12 | 10 | A | 8 | 10 | |||||||
| 07D05011 | VAIBHAV CHHIMPA | 25 | 0 | 10 | 5 | 10 | 24 | 3 | 27 | A | A | 10 | 10 | A | |||||||
| 07D05012 | SHASHANK DABRIWAL | 39.25 | 10 | 10 | 5 | 15 | 54 | 3 | 27 | 14 | 10 | 10 | 10 | 10 | |||||||
| 07D05013 | ASHISH PALIWAL | 29.42 | 9 | 10 | 5 | 10 | 31 | 3 | 26 | 12 | 10 | A | 5 | A | |||||||
| 07D05016 | MUNISH MINIA | 37.1 | 10 | 10 | 2 | 15 | 53 | 3 | 25 | 13 | 8 | A | 10 | 10 | |||||||
| 7001012 | CHAITHANYA ABHISHEK B | 14 | 0 | 0 | 0 | 0 | 12 | 3 | 27 | 15 | 6 | A | 4 | A | |||||||
| 07D10011 | MULAY AMOD VINAY | 44.58 | 10 | 10 | 5 | 20 | 67 | 3 | 28 | 15 | 10 | 10 | 10 | A | |||||||
| 7007013 | DESHPANDE YASH KIRAN | 46.55 | 10 | 10 | 5 | 20 | 73 | 3 | 30 | 12 | 6 | 10 | 10 | 10 | |||||||
| 7004029 | MANAN BOHRA | 26.45 | 10 | 5 | 4 | 0 | 33 | 3 | 26 | 14 | A | 9 | 10 | 10 | |||||||
| 7011043 | CHANDRALEKHA SINGH | 23.5 | 9 | 7 | 6 | 6 | 14 | 3 | 29 | 14 | 4 | 0 | 3 | 0 | |||||||
| 7011039 | Rahul Raman | 41.26 | 10 | 10 | 10 | 15 | 61.5 | 3 | 24 | 14 | 8 | 10 | 9 | A | |||||||
| 7004014 | Kritin Joshi | 42.28 | 10 | 10 | 10 | 15 | 64 | 3 | 25.5 | 14 | 6 | 10 | 10 | A | |||||||
| 0 | |||||||||||||||||||||
| 07D05017 | PRIYANK SHARMA | 41.23 | 10 | 9 | 9 | 20 | 54 | 3 | 25 | 13 | 10 | 10 | 10 | 10 | |||||||
| 07D05018 | BADHAVAT VINOD KUMAR | 37.08 | 10 | 9 | 9 | 13 | 44.5 | 3 | 27 | 15 | 10 | 10 | 10 | A | |||||||
| 07D05020 | N PRADEEP KUMAR | 34.28 | 10 | 4 | 8 | 11 | 46 | 3 | 25 | 11 | 10 | 10 | 10 | 10 | |||||||
| 07D07013 | KAMATH GAUTAM NARESH | 43.38 | 10 | 10 | 6 | 17 | 62.5 | 3 | 30 | 15 | 8 | 10 | 10 | 10 | |||||||
| 07D07015 | DESAI YASH JAYESH | 32.77 | 8 | 10 | 6 | 10 | 46 | 3 | 20 | 15 | 10 | 9 | 7 | 10 | |||||||
| 07D07017 | KELKAR SHANTANU SUNIL | 35.15 | 9 | 5 | 7 | 9 | 48 | 3 | 29.5 | 13 | 10 | 10 | 7 | 10 | |||||||
| 07D07020 | DOSHI PRATIK SATISH | 40.03 | 10 | 10 | 9 | 12 | 52.5 | 3 | 30 | 13 | 10 | 10 | 10 | 10 | |||||||
| 07D07021 | PATIL AAKASH SHANTARAM | 32.18 | 10 | 7 | 10 | 45 | 3 | 25 | 13 | 10 | 10 | 10 | 10 | ||||||||
| 07D07025 | HUTOKSHI E SETHNA | 46.83 | 10 | 10 | 10 | 20 | 68 | 3 | 29.5 | 13 | 10 | 10 | 10 | 10 | |||||||
| 07D07028 | NIKAM JAYESHKUMAR JAIRAM | 17.42 | 10 | 0 | 15 | 3 | 20 | 15 | 10 | 10 | A | 10 | |||||||||
| 07D07042 | SUDHIR NAIK | 27.03 | 10 | 4 | 6 | 9 | 27 | 3 | 23 | 7 | A | 10 | 10 | 10 | |||||||
| 07D10010 | SHETTY NIKHIL SHYAMSUNDER | 33.92 | 10 | 10 | 7 | 9 | 40 | 3 | 26 | 14 | 10 | 10 | 10 | 10 | |||||||
| 07D10017 | CHANNE SHREYAS DNYANESHWAR | 35.26 | 10 | 10 | 9 | 12 | 36.5 | 3 | 28 | 13 | 10 | 10 | 9 | 10 | |||||||
| 07D10028 | PURUSHOTTAM MEENA | 18.8 | 9 | 9 | 0 | 4 | 14 | 3 | 15 | 10 | 5 | 10 | 10 | ||||||||
| 07D10038 | SNEHIL BUXY | 49.13 | 10 | 10 | 10 | 20 | 84.5 | 3 | 24 | 13 | 10 | 10 | 10 | 10 | |||||||
| 07D10040 | SUJAY SARAGADAM | 24.98 | 10 | 4 | 9 | 30 | 3 | 26 | 7 | 10 | A | A | A | ||||||||
| 7004028 | ANANT GUPTA | 36.88 | 10 | 10 | 7 | 14 | 47 | 3 | 25 | 12 | 10 | 10 | 5 | 10 | |||||||
| 07D11004 | MRIDUL HEMANT JOSHI | 38.97 | 10 | 5 | 10 | 11 | 59 | 3 | 27 | 13 | 10 | 5 | 10 | 10 | |||||||
| 7010010 | PULKIT AGRAWAL | 40.05 | 10 | 7 | 10 | 12 | 61 | 3 | 25.5 | 14 | 10 | 10 | 10 | 10 | |||||||
| 07D07038 | UTKARSH GUPTA | 39.7 | 10 | 10 | 10 | 12 | 72 | 3 | 25.5 | A | A | A | A | A | |||||||
| 0 |