Batch 74
group 1:

10528010		SANHITA DAS		    		8.0
10528013		SNEHA CHATTERJEE			8.0
10528015*		NITESH MAHAJAN				9.5
10528017		HEMANT KUMAR				8.0
10528021		SUDEEP R. BAPAT				8.0

group 2:

10528012  		Ayan Ghosh Dastidar 	    8.5
10528014  		Tresa James                 8.5
10528018  		Aditi Arora                 8.5
10528019*  		P.Bindu Madhav Raju         9.5
10528023  		B.Natarajan                 8.5

group 3:

10528008		SUHANI JAIN					8.5
10528009*		NEHA AGGARWAL				8.5
10528016		TAMBE POORNIMA VINAYAK		8.5
10528022		PANGERKAR RUCHITA MANGESH	7.5
