Key   Prob.   MsgLen   TimePQ        TimeN     TimeE   TimeD   TimeEnc TimeDcr
-------------------------------------------------------------------------------
256	2	1000	351000		0	7000	15000	959000	962000
256	3	1000	310000		0	18000	14000	549000	83000
256	4	1000	371000		0	29000	12000	931000	71000
256	5	1000	265000		0	10000	15000	43000	40000
256	6	1000	300000		0	11000	14000	587000	304000
256	7	1000	306000		0	8000	14000	722000	618000
256	8	1000	491000		0	9000	15000	771000	863000
256	9	1000	312000		0	23000	14000	217000	856000
256	10	1000	390000		0	16000	14000	979000	68000
256	11	1000	302000		0	48000	12000	703000	763000
256	12	1000	251000		0	8000	15000	178000	130000
256	13	1000	251000		0	10000	15000	969000	976000
256	14	1000	255000		0	14000	20000	190000	14000
256	15	1000	307000		0	10000	19000	920000	142000
256	16	1000	282000		0	7000	15000	879000	970000
256	17	1000	326000		1000	28000	14000	79000	177000
256	18	1000	268000		0	54000	12000	912000	945000
256	19	1000	265000		0	7000	16000	854000	996000
256	20	1000	271000		0	36000	12000	11000	49000
256	21	1000	272000		0	8000	15000	184000	148000
