Time as a function of Key size
Sample message="India is a Great Country.Indian History vouches for it's great heritage and knowledge"
				Time(in ms)
key_size  MSg_Size   Key_Generation   Encryption     Decryption
128    170             149            172             175
256     170             226            1087             1073
512     170             1325            7617             7594
1024    170             2960            58563             64410

Time as a Function of Message Size:
				Time(in ms)
Key_Size  MSg_Size   Key_Generation   Encryption     Decryption
128          170             82            203             170
128           0               "             1                0
128             8             "           72                  8
128             32            "            97                 33
128             128           "           177                 126
128             256           "          300                   248
128             512           "          607                    499
128             1024           "         1060                   1004
128             1032          "          1043                  1548
128             1064           "         1072                  1048
128             1192           "          1195                 1174
128             1448            "         1440                1427
128             1960            "         2312                2221
128             2984             "         2923               2932
128             2992             "         3268               2982
128             3024              "         2971              3324
128             3152              "         3080              3099
128             3408               "         3327             3356
128             3920              "           4134            4925
------------------------------------------------------------------------
                               Time(in ms)
Key_Size  MSg_Size   Key_Generation  			      Encryption     			Decryption
512               0        1325    			       0                		   0
512               8                                           408                                 357
512               32                                           1510                                 1478
512               128                                           5841                                 5738
512               256                                           11495                                 11466
512               512                                           22819                                 22929
512               1024                                           45953                                 45895
512               1032                                           46058                                 46535
512               1064                                           53302                                 50008
512               1192                                           56072                                 55943
512                1448                                           67141                                 68802
512               1960                                           92013                                 90374
512                2984                                           135722                                 141063
512                2992                                           136697                                 164262
512                3024                                           141290                                 142990
512                3152                                           155992                                 157624
512                3408                                           178329                                 158174
512                3920                                           196128                                 195075
----------------------------------------------------------------------------------------------------------------------
Time as a function of Probability of P,Q being prime:
 Probability= 1 - 1/power(2,certainty)
Key_Size    Certainity  Probability      Key_Generation_time in ms
128          1            0.5	     	 	 157
128          2            0.75	       	 	 86
128          4         	  0.9375         	 62
128          8            0.99609375     	 64
128          16           0.9999847412109375 	  66
128          32           0.9999999997671694 	 98
128          64           ~=1.0               	 408


