System configurations on which profiling is done:
CPU: Intel Pentium4
RAM:128MB
-------------------------------------------------------------------------------------------------
Time as a function of Probability of P,Q being prime:
Key_Size  Probability                 Key_Generation_time in ms
128          0.5                     	 115
128          0.75                     	 88
128          0.9375                      88
128          0.99609375                  62
128          0.9999847412109375          77
128          0.9999999997671694          92
128         ~= 1.0                       118
Analysis:
Key generation time is increasing with the increase in probability.
Graph file:probability.png

-----------------------------------------------------------------------------------------------------
Key generation,encryption and decryption  time as a function of Key size
Sample message="India is a Great Country.Indian History vouches for it's great heritage and knowledge"
                                Time(in ms)
Key_Size  MSg_Size   Key_Generation   Encryption         Decryption
128          85               84         169                  173
256          85               94          1082               1088
512          85               877          8608              7594
768	     85 	      6056         31439            36876
1024         85               6137         56866            75451
Analysis:
Key generation time is increasing with the increase in key size.
Encryption and decryption times also increase with the increase in key size.
Asymptotic approximation: Exponential 
Graph file: keygentime.png, keydecr.png,keyencr.png
---------------------------------------------------------------------------------------------------------
			Time as a Function of Message Size:
                                Time(in ms)
Key_Size  MSg_Size   Key_Generation   Encryption         Decryption
128           0                  "           0                 0
128           256                "         550               507
128           512                "         1059              1027
128           768                "         1587              1508
128           1024               "         2059              2011
128           1280               "         2635              2517
128           1536               "         3128              3021
128           1792               "         3665              3523
128           2048               "         4161              4041
128           2304               "         4672              4520
128           2560               "         6909              5987
128           2816               "         6028              5529
128           3072               "         6237              7418
128           3328               "         6806              7035
128           3584               "         7437              7418
128           3840               "         7734              7549
128           4096               "         11507             9089
-------------------------------------------------------------------
512           0                 "             0              0
512           256               "         29652              22894
512           512               "         47689              50272
512           768               "         69737              69675
512           1024               "         93019              95069
512           1280               "         135710              122274
512           1536               "         160971              137540
512           1792               "         166901              186267
512           2048               "         203279              198925
512           2304               "         225254              215447
512           2560               "         237407              251226
512           2816               "         254533              257963
512           3072               "         276802              275715
512           3328               "         301946              298901
512           3584               "         351054              379569
512           3840               "         574991              345294
512           4096               "         386825              371172
Analysis:
Encryption and decryption time s are increasing with the increase in message size.
Asymptotic approximation: Exponential
Graph file: msgdecr512.png,msgdecr.png,msgencr512.png, msgencr.png


