Analization of Message Digest of SHA-1 and MD5 algorithms
  Messagesize  Algorithm Timeformessagedigestion
1k           SHA-1           22
2k           SHA-1           25
3k           SHA-1           31
4k           SHA-1           32
1k           MD5           21
2k           MD5           24
3k           MD5           26
4k           MD5           29

Analization of Digital Signature algorithms

  Messagesize   Keysize  Algorithm Timeforsigning TimeforVerification StatusofVerification
1k     512        MD5withRSA      27        14      true
1k     512        SHA1withRSA      28        11      true
1k     512        SHA1withDSA      11        13      true
1k     768        MD5withRSA      40        11      true
1k     768        SHA1withRSA      40        12      true
1k     768        SHA1withDSA      17        26      true
1k     1024        MD5withRSA      62        12      true
1k     1024        SHA1withRSA      94        13      true
1k     1024        SHA1withDSA      24        55      true
2k     512        MD5withRSA      29        13      true
2k     512        SHA1withRSA      75        10      true
2k     512        SHA1withDSA      11        13      true
2k     768        MD5withRSA      41        11      true
2k     768        SHA1withRSA      40        12      true
2k     768        SHA1withDSA      17        24      true
2k     1024        MD5withRSA      62        14      true
2k     1024        SHA1withRSA      99        15      true
2k     1024        SHA1withDSA      24        53      true
3k     512        MD5withRSA      28        11      true
3k     512        SHA1withRSA      79        11      true
3k     512        SHA1withDSA      12        13      true
3k     768        MD5withRSA      43        12      true
3k     768        SHA1withRSA      74        23      true
3k     768        SHA1withDSA      17        24      true
3k     1024        MD5withRSA      60        13      true
3k     1024        SHA1withRSA      65        12      true
3k     1024        SHA1withDSA      23        54      true
4k     512        MD5withRSA      27        10      true
4k     512        SHA1withRSA      34        11      true
4k     512        SHA1withDSA      13        13      true
4k     768        MD5withRSA      39        12      true
4k     768        SHA1withRSA      42        11      true
4k     768        SHA1withDSA      16        25      true
4k     1024        MD5withRSA      60        13      true
4k     1024        SHA1withRSA      60        12      true
4k     1024        SHA1withDSA      24        55      true
