cs394 Final Marks and Grades
Sr. No. Roll Name Group Extra Reason for extra credit Total Grade
1 2005001 Harshit Chopra 7 113.1 AA
2 2005002 KuNtal Loya 4 78.95 BB
3 2005003 Rajat JaiN 5 96.39 AB
4 2005004 ANish ChaNdak 9 4 Bugs and test cases 92.4 AB
5 2005005 Shishir Kumar Agarwal 5 96.39 AB
6 2005006 Ravi Vijay 7 113.1 AA
7 2005007 KaraNde ChiNmay Deepak 13 4 Bugs and test cases 122.3 AA
8 2005008 Harsh JaiN 3 4 Drawing quilts 90.69 AB
9 2005009 Abhay Kumar Jha 24 89.77 AB
10 2005010 NaveeN Sharma 22 30.33 DD
11 2005011 Eaturu Sridhar 2 63.16 CC
12 2005012 Behjat Siddiquie 20 73.83 BC
13 2005013 Kumar Gaurav Bijay 21 4 Bugs and test cases 107.9 AA
14 2005014 Paidimarri Kashyap 1 4 Bugs and test cases 112.2 AA Has requested FR. Should I oblige? What say, Junta? Let's have a poll on Sansad :-)
15 2005015 Suyash SatyeNdra ShriNgarpure 15 80.13 BB
16 2005016 Prateek Choudhary 22 30.33 DD
17 2005017 ViNay Kumar SiNgh 19 68.56 BC
18 2005018 Ram KrishNa Garg 6 80.16 BB
19 2005019 PraNav Kumar 15 80.13 BB
20 2005020 NitiN Gupta 21 4 Bugs and test cases 107.9 AA
21 2005021 KaNade VaruN NaNdakumar 3 86.69 AB
22 2005022 Nakul Aggarwal 8 75.33 BB
23 2005023 Arora Ritesh JatiNder 8 75.33 BB
24 2005024 PraveeN Kumar Joshi 6 80.16 BB
25 2005025 Magare Gaurav Atmaram 16 71.37 BC
26 2005026 Ajay SiNgh 10 87.64 AB
27 2005027 NitiN Sagar 2 63.16 CC
28 2005028 AviNash RadhakrishNaN 20 73.83 BC
29 2005029 KaNade Pradeep EkaNath 10 87.64 AB
30 2005030 Yashpal MeeNa 17 75.57 BB
31 2005031 Lekh Raj MeeNa 17 75.57 BB
32 2005101 Nikhil ChaNdru Rao 1 4 Bugs and test cases 112.2 AA
33 2005102 Lakshmi NarayaNaswamy 13 118.3 AA
34 2005103 Kartik DesikaN 9 88.4 AB
35 99005027 Vijay Kumar MeeNa 25 61.44 CC
36 02D05001 Deepali SiNgla 4 78.95 BB
37 02D05002 Parijat Garg 14 83.75 AB
38 02D05003 NishaNt Mishra 19 68.56 BC
39 02D05004 Juvekar Sudeep Dilip 14 83.75 AB
40 02D05005 Ritesh Kumar SiNha 11 51.31 CC
41 02D05006 Kautilya JaiN 16 71.37 BC
42 02D05007 Rishi Gupta 24 89.77 AB
43 02D05008 Vijay Agrawal 11 51.31 CC
44 02D05009 Raja Agrawal 23 48.86 CD
45 02D05010 Gaurav Kumar 12 63.74 CC
46 02D05011 PuNeet Maheshwari 12 63.74 CC
47 02D05012 Kumar Digvijay SiNgh 18 40.54 CD
48 02D05013 Neel DhammachiNtak PatitpavaN 18 40.54 CD
50 02D05014 Naorem KhogeNdro SiNgh 23 48.86 CD