10% Weightage (not shown here) has been given for class participation.




Sr. no. Roll Name Mid-Sem Quiz Marks End -Sem Final Grade



Marks
70 20 90



Weightage
30 5 55

1 2005016 Prateek Choudhary 23 3 31 CD
2 3005031 Abhishek G. Nanda 11 11 9 FF
3 4005002 Dhananjay Sahasrabudhe 39.5 16 75 AB
4 4005003 Jimmie Tete 17 13.5 14 DD
5 4005004 Chinmay Jain 44 19 88 AB
6 4005005 Alakh Naresh Gargiya 40 17 65.5 BB
7 4005006 Ashish Meena 23 9.5 12 DD
8 4005007 Nekhil Agrawal 54 19 78 AB
9 4005008 Manpreet Singh 54.5 19.5 71 AB
10 4005009 Ankit Gupta 60.5 20 82 AB
11 4005010 Rohitashwa Hemant Bhotica 45 15.5 61 BB
12 4005011 Raje Sangram Rajeev 51 18 81 AB
13 4005012 Sushant Sachdeva 67.5 18.5 88.5 AA
14 4005013 Dhoke Aditya Anil 20 14.5 51.5 BC
15 4005014 Avin Mittal 51 20 78.5 AB
16 4005015 Sahil Thapa 22 7.5 49 BC
17 4005016 Brahm Kiran Singh 50.5 13 60 BB
18 4005017 Ankur Goel 59 17 69 AB
19 4005018 Bhavish Aggarwal 5.5
42.5 CD
20 4005019 Ankit Singla 20 14.5 52.5 BC
21 4005020 Amit Bharadwaj 38 15.5 60 BB
22 4005021 Abhipreet Das 3 7.5 56 CC
23 4005022 Mohit Agarwal 32 10 52 BC
24 4005023 Raghuvar Nadig 29 15 68 BB
25 4005024 Prasang Upadhyaya 43 20 89 AB
26 4005025 MRUTUNJAYA DAS 10.5 6.5 19 DD
27 4005026 Vivek Upadhyay 47.5 20 60.5 BB
28 4005027 Deepak Diwakar 20 12.5 50 BC
29 4005028 Ajit Kumar Nema 19.5 11 38 CC
30 4005029 Srikanth L 31 3 17 CD
31 4005030 Ashish Reddy M V 33 4 39.5 CC
32 4005031 Venkata Maruti Vamsi Kiran Konduri 21 13 16 DD
33 4005032 Dvijotham Krishnamurthy 36.5 19.5 67 BB
34 4005033 A Rahool 32.5 11 23 CD
35 4005034 P Vishal 40.5 17.5 47 BC
36 4005035 Neeraj Bisht 13
36 CD
37 4026014 V Anuradha 59.5 20 80 AB
38 04D05001 Naineet C Patel 12 15 44 CC
39 04D05002 Aniruddha Maru 27.5 19 78 BB
40 04D05003 Manveer Singh Chawla 26.5 10.5 20 CD
41 04D05004 Sangharsh Boudhh 6.5 9.5 5 FR
42 04D05005 Hans Raj Choudhary 33 9.5 56.5 BC
43 04D05006 Amit Arora 28.5 17 66 BB
44 04D05007 Ashish Kumar Arya 31.5 11 52 BC
45 04D05008 Shantanu Ravi Gangal 20.5 9.5 49 BC
46 04D05009 Piyush Govind Kedia 21.5 13 42 CC
47 04D05010 Prakhar Goyal 28 15 53.5 BC
48 04D05011 Nikhil Kumar Pandey 8 5.5 38.5 CD
49 04D05012 GOUTAM T GHARDE 11.5 7 41 CD
50 04D05013 Vishaal Jatav 33 3 31 CD
51 04D05014 Amit Kumar Upadhyay 29.5 18.5 47 BC
52 04D05015 Varun Garg 23 16.5 54.5 BC
53 04D05016 Saransh Mittal 24.5 13.5 58.5 BC
54 04D05017 Nishikant Dhanuka 5
52.5 CC
55 04D05018 RANJEET KUMAR VIMAL 14 3 18 DD
56 04D05019 Aerram Madhu Sudhan 23.5 14 48 BC
57 04D0 5020 Natraj Kaushik Mocherla 37 17.5 40.5 BC
58 04D05021 SANJAY KUMAR MEENA Credit 6.5 17.5 CD
59 04D05022 NISHANT SUREN 14.5 5.5 19 DD
60 04D10022 Srivathsan B 36 12 68 BB