Academics (and other serious stuff!)
Exam | Year of passing | Institute | Result |
---|---|---|---|
S.S.C. | 1999 | Renuka Swaroop, Pune | 89.06% |
H.S.C. | 2001 | S.P. College, Pune | 93.8% |
B.E.(CS) | 2005 | P.I.C.T., Pune | 73.2% |
M.Tech. | 2010 | IIT Bombay | 9.52/10 (8.92/10) |
M.Tech. semester 1
CPI = SPI = 9.00
Course | Name | Grade |
---|---|---|
CS601 | Algorithms and Complexity | BB |
CS631 | Implementation Techniques for RDBMS | AA |
CS653 | Mobile Computing | AB |
CS699 | Software Lab | AB |
CS700 | Advanced Software Lab | AB |
CS 631 course project
Here is the presentation.Here is the report.
M.Tech. semester 2
CPI = SPI = 9.00
Course | Name | Grade |
---|---|---|
HS 699 | Communication and Presentation Skills | PP |
CS 694 | Seminar (Measurements on a network - Studies and Techniques) | AB |
CS 626 | Language Technologies on the Web | AB |
HS 700 | Applied Economics (Institute Elective) | AA |
CS 681 | Performance Analysis of Computer Systems and Network | BB |
CS 681 course project
Here is the presentation.CS694: Seminar
Here is the presentation.Here is the report.
M.Tech. semester 3
CPI = SPI = 9.00
Course | Name | Grade |
---|---|---|
CS 636 | Data Mining | AB |
CS 613 | Functional Programming | AB |
M.Tech. semester 4
CPI = 8.92, SPI = 8.5
Course | Name | Grade |
---|---|---|
CS 627 | Graphical Models and Structured Learning | AB |
CS 635 | Web mining | BB |
CS 647 | Advanced Wireless Networks | Audit (PASS) |
M.Tech. semester 5
CPI = 9.36, Course CPI = 8.92, SPI = 10.0
Course | Name | Grade |
---|---|---|
CS 696 | M.Tech. project stage I | AA |
M.Tech. semester 6
CPI = 9.52, Course CPI = 8.92, SPI = 10.0
Course | Name | Grade |
---|---|---|
CS 796 | M.Tech. project stage II | AA |