General
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Azim Premji Foundation Achievements.
Accelerated Learning Programme (Concluded as of April 2004) | Learning Guarantee Programme | Computer Aided Learning | Child Friendly School | Total Reach** | |
States | Karnataka | Karnataka, MP | Andaman Islands, AP, Chattisgarh, Gujarat, Karnataka, Orissa, Pondichery, Tamil Nadu, Uttaranchal | AP, Karnataka | Andaman Islands, AP, Chhattisgarh, Gujarat, Karnataka, MP, Orissa, Pondichery, Tamil Nadu, Uttaranchal |
No. Of Schools | 1000 | 3,400 | 5480 | 1,100 | >10,000 |
No. of Children | 70 K | 680 K | 735 K | 240 K | > 1750 K |
Paid employees | 1000 | 600 | 40 | 75 | >1,700 |
Community members | 9000 | 30,000 | 30,000 | 10,000 | >79,000 |
Teachers reached | 4,000 | 10,500 | 12000 | 4,000 | >30,000 |
Headteachers | 1000 | 3,400 | 4935 | 1,100 | > 11,000 |
American India Foundation
Akshaya - The Project
|
PROJECTS
![]() |
![]() |
![]() |
![]() |